This Index currently covers the period 1733-1924.
Abbey Mills | ||||||||||
Abingdon Street | ||||||||||
Across the Green | ||||||||||
Addlestone | ||||||||||
Adelphi | ||||||||||
Alderbert Terrace | ||||||||||
Alpha Cottage | ||||||||||
Anthonies | ||||||||||
Arundel | ||||||||||
Ash | ||||||||||
Ashford | ||||||||||
Aylesford | ||||||||||
Bagshot | ||||||||||
| ||||||||||
| ||||||||||
Bakers Lane | ||||||||||
Bank, The | ||||||||||
Bankmore Coppice | ||||||||||
Barley Mow Lane | ||||||||||
Barn Closes | ||||||||||
| ||||||||||
Barn Field | ||||||||||
| ||||||||||
Barn Mead | ||||||||||
Bastards | ||||||||||
Bath | ||||||||||
Battersea | ||||||||||
Bedford | ||||||||||
Bedford Row | ||||||||||
Bedfordshire | ||||||||||
Belfers | ||||||||||
Berkshire | ||||||||||
| ||||||||||
Bermondsey Street | ||||||||||
Bexley Heath | ||||||||||
Bicester | ||||||||||
Birklands | ||||||||||
Bisley Church | ||||||||||
Bisley Common | ||||||||||
Bisley Common Field | ||||||||||
Bisley Field | ||||||||||
| ||||||||||
Bisley Green | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Bisley Mead | ||||||||||
| ||||||||||
| ||||||||||
Bisley Wood | ||||||||||
Black Jacks | ||||||||||
Blackfriars | ||||||||||
Blackhurst | ||||||||||
Bloomsbury | ||||||||||
Blundells Barn Close | ||||||||||
Bolton | ||||||||||
Bonnells | ||||||||||
| ||||||||||
Bramley | ||||||||||
Brick Kiln Close | ||||||||||
British Museum | ||||||||||
Brixton | ||||||||||
Brizes | ||||||||||
Broadwater | ||||||||||
Bromsden | ||||||||||
Brook Ground | ||||||||||
| ||||||||||
| ||||||||||
Brook Plot | ||||||||||
Brooklands | ||||||||||
Brookwood | ||||||||||
Brookwood Lunatic Asylum | ||||||||||
Buckinghamshire | ||||||||||
Bullrowzen Farm | ||||||||||
| ||||||||||
Burcroft | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Burn | ||||||||||
Burn Mead | ||||||||||
Burnt Stubb | ||||||||||
Bury Street | ||||||||||
Busbridge | ||||||||||
Butts | ||||||||||
Butts Field | ||||||||||
| ||||||||||
Byfleet | ||||||||||
Cambridge | ||||||||||
Cambridge Street | ||||||||||
Cambridgeshire | ||||||||||
Canterbury Place | ||||||||||
Carlton Chambers | ||||||||||
Castlegate | ||||||||||
Chapel Road | ||||||||||
Chapeltown | ||||||||||
Chatten Row | ||||||||||
Cheam | ||||||||||
Chelsea | ||||||||||
Chertsey | ||||||||||
| ||||||||||
| ||||||||||
Chester Place | ||||||||||
Chilworth | ||||||||||
Chistlehurst | ||||||||||
Chiswick | ||||||||||
Chobham | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Church Close | ||||||||||
Church Grove | ||||||||||
| ||||||||||
Church Mead | ||||||||||
| ||||||||||
Church Road | ||||||||||
Churchbourne Mead | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Clapham Road | ||||||||||
Clarence Street | ||||||||||
Clevedon | ||||||||||
Coal Harbour | ||||||||||
Cobbetts Coppice | ||||||||||
| ||||||||||
Cobham | ||||||||||
Cold Harbour | ||||||||||
Collingly | ||||||||||
Collyers | ||||||||||
Common Plot | ||||||||||
| ||||||||||
Coneybury Field | ||||||||||
Coppice Field | ||||||||||
Coppice Mead | ||||||||||
Corner Field | ||||||||||
Cowhurst | ||||||||||
| ||||||||||
Cowshot | ||||||||||
| ||||||||||
| ||||||||||
Crastock | ||||||||||
Crondall | ||||||||||
Cuckoo Plat | ||||||||||
Cumbers | ||||||||||
| ||||||||||
Daffey Meadow | ||||||||||
Drayton | ||||||||||
Drayton Gardens | ||||||||||
Dunford Farm | ||||||||||
Ealing | ||||||||||
Edmeads | ||||||||||
| ||||||||||
| ||||||||||
Edsawes | ||||||||||
| ||||||||||
Egham | ||||||||||
Egley | ||||||||||
Ellis's Mead | ||||||||||
Elm Park | ||||||||||
Elvaston Place | ||||||||||
Entry Hill | ||||||||||
Esher | ||||||||||
Essex | ||||||||||
Falcon Street | ||||||||||
Farleigh | ||||||||||
Farnborough | ||||||||||
Farnham | ||||||||||
Farringdon | ||||||||||
Feets | ||||||||||
Five Acres | ||||||||||
Fleet | ||||||||||
Fleet Street | ||||||||||
Float Field | ||||||||||
| ||||||||||
Flurry Bridge | ||||||||||
Ford Mead | ||||||||||
Four Acres | ||||||||||
Foxton House | ||||||||||
Frimley | ||||||||||
| ||||||||||
Froyle | ||||||||||
Fryers | ||||||||||
Further Brook | ||||||||||
Further Common Long Brook | ||||||||||
Further Long Field | ||||||||||
Furze Farm | ||||||||||
Furze Field | ||||||||||
Gales Plat | ||||||||||
Gates | ||||||||||
Gateshed End | ||||||||||
Gateshed End | ||||||||||
Godalming | ||||||||||
| ||||||||||
Goddens | ||||||||||
Goddins | ||||||||||
| ||||||||||
Godley Hall | ||||||||||
Goldsworth Hill | ||||||||||
Goldsworth Villa | ||||||||||
Gonwins Grove | ||||||||||
Goodener's Farm | ||||||||||
Gordon | ||||||||||
Gravesend | ||||||||||
Great Coppice | ||||||||||
Great George Street | ||||||||||
Great Marlborough Street | ||||||||||
Great Missenden | ||||||||||
Great Westwood | ||||||||||
Great Yarmouth | ||||||||||
Gresham Street | ||||||||||
Grove Road | ||||||||||
Guildford | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Guildford Road | ||||||||||
Gwynnes Place | ||||||||||
Hales Green | ||||||||||
Hallers | ||||||||||
Hallers Grove | ||||||||||
Hallers House | ||||||||||
Hampshire | ||||||||||
| ||||||||||
Hankmoor Coppice | ||||||||||
Harting | ||||||||||
Hassell Hall | ||||||||||
| ||||||||||
Hassell Hill | ||||||||||
| ||||||||||
Hatchett Field | ||||||||||
Hatton Court | ||||||||||
Hawthorn Cottages | ||||||||||
Heathy Dell | ||||||||||
Heathy Julians | ||||||||||
Hen & Chickens PH | ||||||||||
| ||||||||||
Hen and Chickens Field | ||||||||||
Henley Fort | ||||||||||
Henley on Thames | ||||||||||
Henley Park | ||||||||||
Hermitage | ||||||||||
High Hoglees | ||||||||||
High Street | ||||||||||
High Wycombe | ||||||||||
Highgate | ||||||||||
Hill Croft | ||||||||||
Hill Place | ||||||||||
Hillingdon | ||||||||||
Hockley Road | ||||||||||
Holborn | ||||||||||
Holborn Circus | ||||||||||
Holloway Hill | ||||||||||
Holy Lodge | ||||||||||
Home Wood | ||||||||||
Homebush Farm | ||||||||||
Honor Oak | ||||||||||
Hookstone Farm | ||||||||||
Hope Cottage | ||||||||||
Hoppits | ||||||||||
Horsell | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Horsell Hill | ||||||||||
Hosted Common Field | ||||||||||
House Field | ||||||||||
Hunger Hills | ||||||||||
| ||||||||||
Hyde Park | ||||||||||
Inner Barn Field | ||||||||||
Ireland | ||||||||||
Isle of Wight | ||||||||||
Isleworth | ||||||||||
Ivy Cottage | ||||||||||
John Street | ||||||||||
Kemishford Farm | ||||||||||
Kendal | ||||||||||
Kent | ||||||||||
Kiln Lane Mead | ||||||||||
Kiln Mead | ||||||||||
Kingfield | ||||||||||
Kirdford | ||||||||||
Knaphill | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Knaphill Lane | ||||||||||
Knaphill Lane End | ||||||||||
Knowle Hill | ||||||||||
Laleham | ||||||||||
Lambeth | ||||||||||
Lambeth Road | ||||||||||
Lancaster | ||||||||||
Lane End Field | ||||||||||
Lavender Farm | ||||||||||
Leatherhead | ||||||||||
Leeds | ||||||||||
Leeds Farm | ||||||||||
Lesser Clayton | ||||||||||
Lincolns Inn | ||||||||||
Lincolns Inn Fields | ||||||||||
Lincolnshire | ||||||||||
Little Mead | ||||||||||
Loam Pits Close | ||||||||||
Loampits | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Loampits Lane | ||||||||||
London | ||||||||||
| ||||||||||
Long Close | ||||||||||
| ||||||||||
Long Cross | ||||||||||
Long Field | ||||||||||
Long Mead | ||||||||||
Long Two Acres | ||||||||||
Longbrook | ||||||||||
Longlands | ||||||||||
Lower Field | ||||||||||
Lower Grove Street | ||||||||||
Lucas Green | ||||||||||
Lucas Green Farm | ||||||||||
Magdalen Terrace | ||||||||||
Maida Hill | ||||||||||
Malden | ||||||||||
Maltravas Street | ||||||||||
Marcies | ||||||||||
Marlow, Bucks | ||||||||||
Mayford | ||||||||||
Mead Close | ||||||||||
| ||||||||||
Meadow Platt | ||||||||||
Merrow | ||||||||||
Middle Brook | ||||||||||
Middle Common Long Brook | ||||||||||
Middlesex | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Midhurst | ||||||||||
Miles Green | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Miles Grove | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Mitcham | ||||||||||
Moltridge | ||||||||||
| ||||||||||
Moors Close | ||||||||||
Mount William Street | ||||||||||
Munsted | ||||||||||
Neltro | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
New South Wales | ||||||||||
New Square | ||||||||||
New Town | ||||||||||
New Windsor | ||||||||||
Newbridge | ||||||||||
| ||||||||||
Newbridge House | ||||||||||
Newbridge Mead | ||||||||||
| ||||||||||
| ||||||||||
Newcotts | ||||||||||
Newcroft | ||||||||||
Newins | ||||||||||
Newlands Birchett | ||||||||||
Newton Lodge | ||||||||||
Newtown Nurseries | ||||||||||
Nither Common Long Brook | ||||||||||
Noltride | ||||||||||
Norfolk | ||||||||||
North Hills | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Northamptonshire | ||||||||||
Northfield | ||||||||||
Oak Field | ||||||||||
Oakham | ||||||||||
Oakley Square | ||||||||||
Ockham | ||||||||||
Old Barn | ||||||||||
| ||||||||||
Old Brentford | ||||||||||
Old Ford | ||||||||||
Old Quebec Street | ||||||||||
Orchard Field | ||||||||||
Orchard, The | ||||||||||
Ormsley | ||||||||||
Ottershaw | ||||||||||
Overstrand Mansions | ||||||||||
Oxford | ||||||||||
Oxford Street | ||||||||||
Oxfordshire | ||||||||||
| ||||||||||
Paistow | ||||||||||
Pall Mall East | ||||||||||
Palmers | ||||||||||
| ||||||||||
Palmers and Anthonies | ||||||||||
Palmers Field | ||||||||||
Pankhurst | ||||||||||
Parsonage Mead | ||||||||||
Part of Mead | ||||||||||
Paynes | ||||||||||
| ||||||||||
Peters | ||||||||||
Petersfield | ||||||||||
Pewsley | ||||||||||
Pinngrove | ||||||||||
Pirbright | ||||||||||
| ||||||||||
| ||||||||||
Pirbright Gardens | ||||||||||
Plaistow | ||||||||||
Pococks Field | ||||||||||
Poplars | ||||||||||
Port Lane | ||||||||||
| ||||||||||
| ||||||||||
Port Lane Plat | ||||||||||
Portsea | ||||||||||
Pound Farm | ||||||||||
Pound, The | ||||||||||
Pyrford | ||||||||||
Queen Lane | ||||||||||
Queens Gate | ||||||||||
Radsells | ||||||||||
Radsells Grove | ||||||||||
| ||||||||||
| ||||||||||
Ramps | ||||||||||
| ||||||||||
Ramps Farm | ||||||||||
Ramps Four Acres | ||||||||||
Ramps Seven Acres | ||||||||||
Ramshurst Heath | ||||||||||
Ravensdale Park | ||||||||||
Reading | ||||||||||
Reeds Mead | ||||||||||
Refuge for Homeless & Destitute Children | ||||||||||
Regent Street | ||||||||||
Regents Park | ||||||||||
Reidon Hill | ||||||||||
Richmond | ||||||||||
Ridecroft | ||||||||||
Riding Hill | ||||||||||
| ||||||||||
| ||||||||||
Rignal | ||||||||||
Ripley | ||||||||||
Rotherfield Greys | ||||||||||
Rotherhithe | ||||||||||
Rough Ground | ||||||||||
| ||||||||||
Rowlands St Mary & Cray | ||||||||||
Royal Strawberry Gardens | ||||||||||
Royston | ||||||||||
Russell Place | ||||||||||
Russell Terrace | ||||||||||
Rutland | ||||||||||
Saint Andrews Street | ||||||||||
Saint Martins | ||||||||||
Sand Pit Field | ||||||||||
Scarborough | ||||||||||
Send | ||||||||||
Sentinall Road | ||||||||||
Shaftesbury Farm School | ||||||||||
Shaftesbury Villas | ||||||||||
Shalford | ||||||||||
Shalford le Bow | ||||||||||
Shanklin | ||||||||||
Sheets Farm | ||||||||||
Shepperton | ||||||||||
Shiplake | ||||||||||
Shoulder of Mutton Field | ||||||||||
Sibthorpe Farm | ||||||||||
Six Acres | ||||||||||
Sled Brook Ground | ||||||||||
Sloane Square | ||||||||||
Smiths Plat | ||||||||||
Snaith | ||||||||||
Somerset | ||||||||||
South Earsh | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
South Kensington | ||||||||||
Southampton Street | ||||||||||
Southnest | ||||||||||
Southridge | ||||||||||
Southsea | ||||||||||
Southwark | ||||||||||
St Andrew Street | ||||||||||
St Andrews Court | ||||||||||
St Johns Cottage | ||||||||||
St Leonards on Sea | ||||||||||
St Nicholas Street | ||||||||||
Stafford Lake | ||||||||||
Stafford Lake Farm | ||||||||||
Stafford Lane | ||||||||||
Staines | ||||||||||
Stamford | ||||||||||
Stamford Baron | ||||||||||
Stamford Grove | ||||||||||
Staple Brooks | ||||||||||
| ||||||||||
Staveck Lake | ||||||||||
Staverk Lake | ||||||||||
Staverk Lane | ||||||||||
| ||||||||||
| ||||||||||
Stavick Leak Bridge | ||||||||||
Stedmans | ||||||||||
Stimsons | ||||||||||
Stoke Field | ||||||||||
Stoke Hill | ||||||||||
Stoke Mill | ||||||||||
Stoke next Guildford | ||||||||||
Strand, The | ||||||||||
Strathearn Stondon Park | ||||||||||
Strip, The | ||||||||||
Sunbury | ||||||||||
Surrey House | ||||||||||
Sussex | ||||||||||
Swan Lane | ||||||||||
Tadley | ||||||||||
Teddington | ||||||||||
Thames Street | ||||||||||
The Poplars | ||||||||||
Thorley Vicarage | ||||||||||
Thorpe | ||||||||||
Threadneedle Street | ||||||||||
Three Acres | ||||||||||
Trinity Church | ||||||||||
Trully Meadow | ||||||||||
Tunbridge Wells | ||||||||||
Turks Meadow | ||||||||||
Turks Platt | ||||||||||
| ||||||||||
Upper Clayton | ||||||||||
Upper Field | ||||||||||
Vanits | ||||||||||
| ||||||||||
Vauxhall | ||||||||||
Velley Green | ||||||||||
Wadham College | ||||||||||
Walton upon Thames | ||||||||||
Wanborough Lodge | ||||||||||
Warren Field | ||||||||||
Waters | ||||||||||
Well Croft | ||||||||||
Wellers | ||||||||||
| ||||||||||
Welly | ||||||||||
West End | ||||||||||
West Horsley | ||||||||||
West Riding | ||||||||||
Westbourne Common | ||||||||||
Westbourne Mead | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Westminster | ||||||||||
Westmoreland | ||||||||||
Weston Place | ||||||||||
Westwood | ||||||||||
Westwood Field | ||||||||||
| ||||||||||
Westwood Mead | ||||||||||
Westwoods | ||||||||||
Weybridge | ||||||||||
Wheat Field | ||||||||||
Wheat Leaz | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Whichwood | ||||||||||
| ||||||||||
Whitings | ||||||||||
| ||||||||||
Widecroft | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Widesfield | ||||||||||
Widestrode | ||||||||||
Wilcot | ||||||||||
Wilson Place | ||||||||||
Wilton | ||||||||||
Windlesham | ||||||||||
| ||||||||||
Windsor | ||||||||||
Winkfield | ||||||||||
Wisdom Corner | ||||||||||
Wisdoms Farm | ||||||||||
Woking | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Woking Station | ||||||||||
Wokingham | ||||||||||
Woodford | ||||||||||
Woolburns Mead | ||||||||||
Woolwich | ||||||||||
Worplesdon | ||||||||||
| ||||||||||
| ||||||||||
Yately | ||||||||||
Yiewsly | ||||||||||
York House | ||||||||||
York Town | ||||||||||
Yorkshire |