KNOWLS, John | Horsell | Husbandman | 19 Aug 1764 | PRO - Prob11/0904 | Yes | |
WILLIAMS, William | Woking | Victualler | 1 Jul 1828 | PRO - Prob11/1816 | Yes | |
TURNER, James | Woking |
| 27 Nov 1823 | PRO - Prob11/1697 | Yes | |
HEWER, Rev. John | Chobham | Clerk | 15 Jan 1845 | PRO - Prob11/2014 | Yes | |
MERSH, John | Woking | Farmer | 13 Feb 1829 | PRO - Prob11/1845 | Yes | |
KEMP, John | Woking | Gentleman | 29 May 1835 | PRO - Prob11/1859 | Yes | |
ROBERTSON, Alexander | Woking |
| 21 Nov 1855 | PRO - Prob11/1859 | Yes | |
HAMMOND, Mrs. Ann | Chobham | widow | 19 Jun 1846 | PRO - Prob11/2149 | Yes | |
SPOONER, John | Abinger | Yeoman | 7 Mar 1720 | PRO - Prob11/580 | Yes | |
WATERER, Hosea | Horsell | Nurseryman | 18 May 1853 | PRO - Prob11/2176 | Yes | |
BONSEY, Richard | Horsell | Gentleman | Jun 1755 | PRO - Prob11/989 | Yes | |
MARTIN, Mrs. Mary | Pirbright | widow | | PRO - Prob11/2116 | Yes | |
COLLYER, Mrs. Anne | Woking | widow | 4 May 1552 | LMA - dw/pa/5/1552/6 | Yes | |
BARTON, John | Woking | Yeoman | 28 Jun 1558 | LMA - dw/pa/5/1558/22 | Yes | |
CHYLLD, Henry | Woking |
| 20 Dec 1558 | LMA - dw/pa/5/1559/63 | Yes | |
COLYER, Anne | Woking | Maid | 17 Oct 1558 | LMA - dw/pa/5/1558/64 | Yes | |
DOVER, Alexander | Horsell | Yeoman | 27 Apr 1785 | PRO - Prob11/1227 | Yes | |
VINCENT, Richard | Horsell |
| 11 Oct 1784 | PRO - Prob11/1124 | Yes | |
DAWSON, Rev. George | Pirbright | Clerk | 6 Feb 1748 | PRO - Prob11/816 | Yes | |
COLYER, Richard | Woking | Yeoman | 18 Sep 1558 | LMA - dw/pa/5/1558/65 | Yes | |
CHYLLD, Richard | Woking | Yeoman | 2 Dec 1666 | LMA - dw/pa/5/1667/21 | Yes | |
MAR, William | Bisley | Yeoman | 12 May 1562 | LMA - dw/pa/5/1562/38B | Yes | |
FOSTER, Isaac | Woking | Gentleman | 23 Oct 1819 | LMA - dw/pa/5/1835/012/01 | Yes | |
INWOOD, John | Horsell | Yeoman | 17 Mar 1714 | PRO - Prob11/556 | Yes | |
FARLEY, Miss Elizabeth | Woking | spinster | 8 Jan 1747 | LMA - dw/pc/5/1749/8 | Yes | |
COLLYER, Mrs. Sarah | Woking | widow | 26 Apr 1757 | LMA - dw/pa/5/1758/14 | Yes | |
WHITBURN, Thomas | Horsell | Yeoman | 24 Nov 1806 | PRO - Prob11/1478 | Yes | |
LIPSCOMB, John the elder | Horsell | Farmer | 17 Jul 1825 | PRO - Prob11/1712 | Yes | |
FULLAR, Thomas | Woking | Cook | 28 Apr 1679 | LMA - dw/pa/5/1682/21 | Yes | |
DAVY, Jonathan | Woking | Yeoman | 22 Feb 1717 | LMA - dw/pc/5/1723/9/4 | Yes | |
DENYER, Francis | Woking | Tanner | 28 Feb 1697/8 | LMA - de/pa/5/1698/8 | Yes | |
HUNT, Richard | Woking | Yeoman | 8 Jan 1807 | LMA - dw/pa/5/1807/14 | Yes | |
GRAVAT, Edward | Woking |
| 30 Sep 1555 | LMA - dw/pa/5/1555/79 | Yes | |
DAVEY, John the elder | Woking | Blacksmith | 6 Jun 1664 | LMA - dw/pa/5/1666/26 | Yes | |
BEDFORD, Mrs. Joan | Woking | widow | | LMA - dw/pc/5/1668/7 | Yes | |
DAVEY, George | Woking | Wheelwright | 25 May 1679 | LMA - dw/pa/5/1679/17 | Yes | |
STREET, George | Pirbright | Yeoman | 22 Jan 1851 | PRO - Prob11/2155 | Yes | |
CHITTEY, John | Woking | Yeoman | 27 Jan 1681/2 | LAM - dw/pa/5/1682/9 | Yes | |
HOOKE, James | Woking | Miller | 14 Jun 1678 | LMA - dw/pa/5/1678/24 | Yes | |
HARCROFT, William snr. | Woking | Yeoman | 20 Sep 1700 | LMA - dw/pa/5/1703/48 | Yes | |
HODD, Richard | Woking | Yeoman | 22 Apr 1761 | LMA _ dw/pa/5/1766/40 | Yes | |
ESTED, Abraham | Woking | Yeoman | 5 Nov 1695 | LMA - dw/pc/5/1696/10 | Yes | |
BRIMLEY, Thomas | Woking | Yeoman | 22 Feb 1681 | LMA - dw/pc/1682/6 | Yes | |
HONER, Edward | Woking | Yeoman | 10 May 1704 | LMA - dw/pa/5/1707/15 | Yes | |
HEATH, Samuel | Woking | Tailor | 26 Feb 1687 | LMA - dw/pa/5/1689/56 | Yes | |
LEE, Richard the younger | Woking | Yeoman | 23 Oct 1682 | LMA - dw/pa/5/1687/59 | Yes | |
HEAD, William | Woking | Yeoman | 7 Aug 1731 | LMA - dw/pa/5/1731/61 | Yes | |
LEE, Richard the elder | Woking | Yeoman | 23 Jul 1680 | LMA - dw/pa/5/1680/38 | Yes | |
LASHFORD, Anthony the elder | Woking | Tailor | 21 Jul 1644 | LMA - dw/pa/5/1649/9 | Yes | |
COLLYER, John jnr. | Horsell | Yeoman | 16 Jul 1720 | PRO - Prob11/580 | Yes | |
HONER, James | Pirbright | Yeoman | 12 May 1787 | PRO - Prob11/1182 | Yes | |
JACKMAN, William the elder | Woking | Nurseryman | 30 Nov 1836 | LMA - dw/pa/5/1840/17 | Yes | |
TACKA, Robert | Woking | Brewer | 3 Mar 1677 | LMA - dw/pa/1678/44 | Yes | |
LEE, Richard the elder | Woking | Yeoman | 4 Jun 1725 | LMA - dw/pa/5/1725/79 | Yes | |
HOWARD, Gregory | Godalming | Husbandman | 23 Jan 1705 | LMA - dw/pc/5/1711/14 | Yes | |
BIRD, Mrs. Ann | Woking | widow | 23 Feb 1724 | LMA - dw/pa/5/1726/5 | Yes | |
LEE, Richard | Woking | Yeoman | 12 Jul 1610 | LMA - dw/pa/5/1611/72 | Yes | |
LAMBURNE, James | Woking | Yeoman | 15 Mar 1680 | LMA - dw/pc/5/1682/31 | Yes | |
MARTIN, Thomas snr. | Woking | Yeoman | 4 Jul 1727 | LMA - dw/pa/1730/82/02 | Yes | |
LEE, James | Woking | Carpenter | 25 Feb 1728 | LMA - dw/pa/5/1730/72/01 | Yes | |
BURKE, Richard | Woking | Tallow chandler | 16 Feb 1601 | LMA - dw/pa/5/1602/16A | Yes | |
PORT, Nicholas | Woking | Yeoman | 26 Jan 1603 | LMA - dw/pa/5/1604/46 | Yes | |
CHALCRAFT, John Esquire | Oxted |
| 15 Oct 1796 | PRO - Prob11/1281 | Yes | |
SCOTT, Edward | Kingston-upon-Thames |
| 28 Jul 1826 | PRO - Prob11/1732 | Yes | |
ATKINS, William | Send | Yeoman | 22 Nov 1841 | PRO - Prob11/1965 | Yes | |
PETOE, Robert | Woking | Tailor | 21 Sep 1673 | LMA - dw/pa/1673/55 | Yes | |
MACKERELL, John the elder | Woking | Yeoman | 14 Feb 1684 | LMA - dw/pa/5/1685/85 | Yes | |
EDMEAD, Henry the elder | Horsell | Yeoman | 26 Jan 1760 | PRO - Prob11/937 | Yes | |
SHURLOCK, John | Woking | Yeoman | 31 Oct 1666 | LMA - dw/pa/5/1666/108 | Yes | |
ROBBYSONN, Mrs. Joan | Woking | widow | 6 Jun 1667 | LMA - dw/pa/5/1668/58 | Yes | |
HAMMOND, Edward | Horsell | Yeoman | 27 Nov 1810 | PRO - Prob11/1520 | Yes | |
SHERRETT, John the younger | Woking |
| 11 Feb 1571 | LMA - dw/pa/5/1571/80 | Yes | |
STIMSON, Thomas the elder | Woking | Yeoman | 12 Jan 1675 | LMA - dw/pa/5/1677/30 | Yes | |
TACKA, Mrs. Mary | Woking | widow | 18 Mar 1671 | LMA - dw/pc/1677/79 | Yes | |
RUSSELL, Mrs. Agnes | Woking | widow | 31 May 1573 | LMA - dw/pa/5/1575/4 | Yes | |
THEED, William | Woking | Mercer | 17 Jul 1714 | LMA - dw/pa/5/1714/110 | Yes | |
LEWIS, Mrs. Joan | Richmond | widow | 14 Apr 1679 | PRO - Prob11/359 | Yes | |
KNOWLES, Henry | Horsell | Yeoman | 18 Oct 1828 | PRO - Prob11/1837 | Yes | |
ROAKE, Mrs. Joan | Woking | widow | 1 May 1677 | LMA - dw/pa/5/1677/27 | Yes | |
RAWLINS, Lionel | Woking | Gentleman | 10 Feb 1706 | LMA - dw/pa/5/1707/132 | Yes | |
TOFT, Mrs. Elizabeth | Woking | widow | 4 Dec 1684 | LMA - dw/pc/5/1685/12 | Yes | |
WATERER, Mrs. Jane | Woking | widow | 31 Jul 1665 | LMA - dw/pc/5/1666/114 | Yes | |
WELLES, Henry the elder | Woking | Husbandman | 8 May 1675 | LMA - dw/pa/5/1675/88 | Yes | |
SANDHAM, Mrs. Margaret | Horsell | widow | 16 May 1709 | PRO - Prob11/520 | Yes | |
WATERER, Thomas | Woking | Husbandman | 29 Dec 1664 | LMA - dw/pa/5/1665/62 | Yes | |
WATERER, John the elder | Woking | Yeoman | 25 Oct 1748 | LMA - dw/pc/5/1749/17 | Yes | |
WAGGOT, Richard | Woking | Servant | 16 Jun 1572 | LMA - dw/pa/5/1572/22/01 | Yes | |
VINCENT, John | Woking | Yeoman | 12 Feb 1694 | LMA - dw/pc/5/1695/26 | Yes | |
STEDMAN, Henry | Woking | Husbandman | 26 Dec 1717 | LMA - dw/pa/5/1718/169 | Yes | |
BUCKLAND, Mrs. Ann | Kingston-upon-Thames | widow | 17 Apr 1704 | PRO - Prob11/506 | Yes | |
BUCKLAND, Thomas | Walton-on-Thames | Carpenter | 20 May 1749 | PRO - Prob11/968 | Yes | |
KNAPP, Mrs. Mary | Morden | widow | 17 Feb 1761 | PRO - Prob11/924 | Yes | |
TICE, John | Woking | Mealman | 4 Mar 1701 | LMA - dw/pc/5/1701/1 | Yes | |
RUNNING, Richard | Woking | Yeoman | 19 Dec 1678 | LMA - dw/pa/5/1679/42 | Yes | |
STEDMAN, John | Woking | Husbandman | 16 Aug 1779 | LMA - dw/pc/5/1795/6/2 | Yes | |
EDMEADE, John | Horsell | Carpenter | 8 Oct 1649 | PRO - Prob11/214 | Yes | |
STEVENS, Thomas | Woking | Mercer | 25 Feb 1760 | LMA - dw/pa/5/1760/37 | Yes | |
YOUNG, Edward the elder | Woking | Tailor | 8 Jul 1691 | LMA - dw/pa/5/1695/98 | Yes | |
STERE, John | Woking | Husbandman | 14 Mar 1558/9 | LMA - dw/pa/5/1559/86 | Yes | |
BOWELL, William | Send | Yeoman | 12 May 1766 | PRO - Prob11/942 | Yes | |
SNELLING, James | Woking | Blacksmith | 3 Jul 1774 | LMA - dw/pc/5/1784/10 | Yes | |
WINKWORTH, Richard | Woking | Yeoman | 8 Oct 1788 | LMA - dw/pa/5/1809/20 | Yes | |
JOHNSON, Thomas | Woking | Cordwainer | 16 Jun 1759 | LMA - dw/pa/5/1760/23 | Yes | |
HOWARD, Sir Charles Kt. | Great Bookham |
| 17 Oct 1670 | LMA - dw/pc/5/1673/13 | Yes | |
BRIMLEY, Mrs. Elizabeth | Woking | widow | 5 Mar 1684 | LMA - dw/pa/5/1689/12 | Yes | |
HUNT, Robert | Woking | Yeoman | 14 May 1677 | LMA - dw/pa/5/1678/23 | Yes | |
BEDFORD, John | Woking | Butcher | 29 Apr 1688 | LMA - dw/pc/5/1688/6 | Yes | |
INWOOD, Mrs. Mary | Woking | widow | 21 Feb 1746 | LMA - dw/pc/5/1750/10 | Yes | |
PAICE, Miss Mary | Woking | spinster | 12 Aug 1815 | LMA - dw/pa/5/1822/13 | Yes | |
THOMPSON, Anthony | Woking | Gardener | 13 Sep 1690 | LMA - dw/pa/5/1690/127 | Yes | |
NETTLEFOLD, William | Woking | Yeoman | 3 Oct 1682 | LMA - dw/pc/5/1682/40 | Yes | |
GOREING, Edward | Horsell | Yeoman | 4 Feb 1710 | PRO - Prob11/521 | Yes | |
HARBROE, Thomas | Ripley | Gentleman | 7 Mar 1799 | PRO - Prob11/1322 | Yes | |
TRIGGE, John | Woking | Husbandman | 31 Jan 1703 | LMA - dw/pa/5/1707/153 | Yes | |
HAYWARD, Thomas | Oxted | Yeoman | 12 Aug 1681 | LMA - dw/pa/5/1691/70 | Yes | |
WAKEFORD, Thomas | Woking | Farmer | 29 Nov 1760 | LMA - dw/pa/5/1761/68 | Yes | |
SLYFEILD, John | Woking | Yeoman | 25 Apr 1690 | LMA - dw/pc/5/1690/35 | Yes | |
COLLYER, John | Woking | Blacksmith | 31 Aug 1793 | LMA - dw/pa/5/1795/3 | Yes | |
YOUNG, Mrs. Ann | Woking | widow | 4 Apr 1793 | LMA - dw/pa/5/1797/27 | Yes | |
COLLYER, Henry the elder | Woking | Yeoman | 3 Feb 1633 | LMA - dw/pa/5/1634/23 | Yes | |
TRIGGE, James | Woking | Yeoman | 6 Jun 1687 | LMA - dw/pc/5/1690/39 | Yes | |
FULKES, Miss Sarah | Send | spinster | 9 Aug 1800 | PRO - Prob11/1612 | Yes | |
BULLIN, Henry the elder | Woking | Yeoman | 1 Nov 1636 | LMA - dw/pa/5/1637/15 | Yes | |
HARVEST, Robert | Woking | Yeoman | 19 Mar 1739 | LMA - dw/pa/5/1747/46 | Yes | |
CAVELL, Robert | Ripley | Gentleman | 12 Jan 1647 | PRO - Prob11/210 | Yes | |
LOVELAND, George | Woking | Labourer | 20 Apr 1840 | LMA - dw/pa/5/1843/15 | Yes | |
PACKER, Thomas | Woking | Yeoman | 30 Aug 1648 | LMA - dw/pa/5/1648/29 | Yes | |
LAMBOLE, Nicholas | Woking | Yeoman | 9 Nov 1591 | LMA - dw/pa/5/1591/107 | Yes | |
HARVEST, Mrs. Jane | Woking | widow | 22 May 1736 | LMA - dw/pa/5/1739/48 | Yes | |
PRICE, Jervice | Chaldon | Husbandman | 29 Jan 1652/3 | PRO - Prob11/227 | Yes | |
LETTICE, John | Horsell | Husbandman | 1635? | PRO - Prob11/227 | Yes | |
SANDLINS, William | Walton-on-Thames | Yeoman | 21 Apr 1653 | PRO - Prob11/227 | Yes | |
PULLMAN, Henry | Woking | Keeper of the Queens Park | 28 Dec 1558 | LMA - dw/pa/5/1559/99 | Yes | |
EMMETT, Mrs. Agnes | Woking | widow | 7 May 1672 | LMA - dw/pa/5/1682/18 | Yes | |
COLLYER, William | Horsell | Husbandman | 14 Jan 1737 | PRO - Prob11/723 | Yes | |
CHAPMAN, William | Woking | Nurseryman | 25 Oct 1851 | LMA - dw/pa/5/1854/7 | Yes | |
BEEDON, John | Woking | Husbandman | 25 Oct 1683 | LMA - dw/pa/5/1683/8 | Yes | |
MORRIS, Wilbur the elder | Woking | Blockmaker | 24 Apr 1760 | LMA - dw/pa/5/1764/46 | Yes | |
ALLEN, Henry | Send | Miller | 14 Sep 1681 | PRO - Prob11/368 | Yes | |
SHERRETT, Ralph | Woking | Yeoman | 6 Apr 1571 | LMA - dw/pa/5/1571/20 | Yes | |
DABORNE, Richard | Woking | Husbandman | 15 Nov 1580 | LMA - dw/pa/5/1580/63 | Yes | |
FRITH, William | Southwark | Grocer | 27 May 1656 | PRO - Prob11/256 | Yes | |
BLISS, James | Ripley | Baker | 2 Jul 1831 | PRO - Prob11/1839 | Yes | |
PORTE, John | Woking | Husbandman | 7 Jan 1675/6 | LMA - dw/pa/1677/23 | Yes | |
MANSELL, James | Woking | Blockmaker | 18 Apr 1783 | LMA - dw/pa/5/1783/25 | Yes | |
FENN, George snr. | Horsell | Carpenter | 16 Jun 1726 | PRO - Prob11/619 | Yes | |
LEE, Simon | Woking | Yeoman | 10 Aug 1610 | LMA - dw/pa/5/1610/82 | Yes | |
MARTIN, Henry | Woking | Yeoman | 28 Nov 1739 | LMA - dw/pa/5/1747/82 | Yes | |
MONGER, John | Woking | Butcher | 5 Feb 1766 | LMA - dw/pc/5/1766/10 | Yes | |
BENHAM, John | Chertsey | Cook | 2 Jun 1771 | PRO - Prob11/969 | Yes | |
BENHAM, Mrs. Mary | Chertsey | widow | 29 Jan 1772 | PRO - Prob11/995 | Yes | |
BUCK, John | Weybridge | Coal merchant | 25 Nov 1766 | PRO - Prob11/969 | Yes | |
BAKER, Mrs. Ann | Reigate | widow | 8 May 1769 | PRO - Prob11/969 | Yes | |
HOWARD, Robert | Southwark | Cooper | 24 Feb 1732 | LMA - dw/pc/5/1733/10 | Yes | |
SHERRETT, William | Woking | Yeoman | 10 Nov 1690 | LMA - dw/pa/5/1691/130 | Yes | |
FROST, Mrs. Anne | Wimbledon | widow | 16 Feb 1901 | PPR - 1904 | Yes | |
HUNT, Nicholas | Woking | Yeoman | 25 Jun 1684 | LMA - dw/pa/5/1684/57 | Yes | |
FROST, Miss Alice Mary | Wimbledon | spinster | 22 Nov 1945 | PPR - 1948 | Yes | |
LEE, John | Woking | Yeoman | 26 Feb 1619/20 | LMA - dw/pa/5/1620/76 | Yes | |
HEADE, Joseph | Woking | Blockmaker | 7 Dec 1727 | LMA - dw/pc/5/1729/14 | Yes | |
SMEED, Mrs. Sarah | Godalming | widow | 5 Apr 1833 | PRO - Prob11/1818 | Yes | |
FIELDER, Miss Philadelphia | Send | spinster | 2 Nov 1772 | PRO - Prob11/987 | Yes | |
HOWARD, Mrs. Mary | Kingston-upon-Thames | widow | 25 Feb 1848 | LMA - dq/pa/5/1851/9 | Yes | |
CHITTY, Richard | Woking | Mercer | 24 Mar 1701 | LMA - dw/pc/5/1702/6 | Yes | |
VINCENT, Richard | Woking | Yeoman | 3 Jun 1763 | LMA - dw/pa/5/1763/50 | Yes | |
COOPER, Thomas | Send | Husbandman | 12 Apr 1813 | PRO - Prob11/1547 | Yes | |
SHERRETT, Miss Joan | Woking | spinster | 7 May 1645 | LMA - dw/pa/5/1646/52 | Yes | |
WATER, Mrs Ann | Woking | widow | 231 May 1804 | LMA - dw/pa/5/1804/19 | Yes | |
JOHNSON, Miss Mary | Woking | spinster | 15 Feb 1854 | LMA - dw/pa/5/1854/16 | Yes | |
DENYER, Thomas | Woking | Tanner | 2 Sep 1704 | LMA - dw/pa/5/1707/43 | Yes | |
SMITHER, Stephen | Woking | Agricultural labourer | 14 Jul 1856 | LMA - dw/pa/5/1857/13 | Yes | |
FELINE, Mrs. Magdalen | Ripley | widow | 3 Nov 1784 | PRO - Prob11/1276 | Yes | |
HART, Charles | Woking | Butcher | 12 Jan 1838 | LMA - dw/pc/5/1847/1 | Yes | |
LEE, Benjamin | Woking | Shopkeeper | 3 Jul 1824 | LMA - dw/pa/5/1825/13 | Yes | |
HARRIS, Henry | Woking | Shopkeeper | 7 Dec 1824 | LMA - dw/pa/5/1825/11 | Yes | |
FLADGATE, James | Chobham | Farmer | 26 Jun 1850 | PRO - Prob11/2261 | Yes | |
WYTHALL, Richard | Woking | Blacksmith | 19 May 1690 | LMA - dw/pa/5/1690/137 | Yes | |
MILLARD, Richard | Woking | Yeoman | 27 Jul 1680 | LMA - dw/pc/5/1682/35 | Yes | |
GARDINER, George | Woking | Mercer | 21 Oct 1679 | LMA - dw/pc/5/1680/29 | Yes | |
WISDOM, Richard | Woking | Yeoman | 23 Mar 1718 | LMA - dw/pa/5/1726/167 | Yes | |
GRIFFIN, William | Ripley | Gentleman | 7 Apr 1810 | PRO - Prob11/1530 | Yes | |
FEILD, Mrs. Jane | Woking | widow | 3 Aug 1724 | LMA - dw/pa/5/1724/ | Yes | |
DAVEY, Richard | Woking | Tailor | 22 Sep 1739 | LMA - dw/pa/5/1744/20 | Yes | |
ROGERS, Charles | Woking | Yeoman | 17 Sep 1718 | LMA - dw/pa/5/1725/101 | Yes | |
ALEXANDER, Thomas the elder | Chobham | Carpenter | 12 Aug 1736 | PRO - Prob11/804 | Yes | |
HAWARD, John | Oxted |
| 2 Aug 1678 | LMA - dw/pa/5/1678/23 | Yes | |
LEE, George | Woking | Yeoman | 12 Jul 1724 | LMA - dw/pa/5/1729/84 | Yes | |
DAVEY, Mrs. Mary | Woking | widow | 12 May 1682 | LMA - dw/pa/5/1682/16 | Yes | |
MARTIN, Thomas | Woking |
| 19 Jun 1730 | LMA - dw/pa/5/1730/81 | Yes | |
COLLYER, William | Woking | Yeoman | 3 Aug 1682 | dw/pa/5/1683/9 | Yes | |
HEATH, Miss Martha | Horsell | spinster | 26 Mar 1822 | PRO - Prob11/1684 | Yes | |
CHAPMAN, Thomas | Woking | Carpenter | 14 Feb 1831 | LMA - dw/pa/1831/9 | Yes | |
HALL, Miss Elizabeth | Chobham | spinster | 9 Feb 1852 | PRO - Prob11/2149 | Yes | |
HARDING, Anthony Esquire | Dulwich | Gentleman | 22 Dec 1848 | PRO - Prob11/2149 | Yes | |
HAYWARD, Thomas | Egham | Yeoman | 21 Oct 1593 | LMA - | Yes | |
WOODS, William the elder | Woking | Yeoman | 28 May 1840 | LMA - dw/pa/5/1843/27 | Yes | |
HART, William | Woking | Surgeon | 31 Oct 1757 | LMA - dw/pa/5/1759/28 | Yes | |
KENWARD, Richard | Lingfield | Farmer | 1 Sep 1806 | PRO - Prob11/1454 | Yes | |
MILLEST, Henry | Horsell | Yeoman | 20 Dec 1658 | PRO - Prob11/186 | Yes | |
WORSFOLD, Thomas the younger | Woking | Maltster | 2 Dec 1723 | LMA - dw/pa/5/1724/139 | Yes | |
CLINCH, John | Farnham | Coachmaster | 25 Jul 1806 | PRO - Prob11/1450 | Yes | |
DALE, Joseph snr. | Newdigate | Husbandman | 6 May 1757 | PRO - Prob11/859 | Yes | |
HARDING, Anthony Esquire | Dulwich |
| 22 Dec 1848 | PRO - Prob11/2149 | Yes | |
HAYWARD, Thomas | Egham | Yeoman | 21 Oct 1593 | LMA - | Yes | |
CALLTROPP, Thomas | Woking? | Gentleman | 9 Dec 1593 | LMA - | Yes | |
BEAUCHAMPE, Philip | Chobham | Gentleman | 8 Jul 1729 | PRO - Prob11/668 | Yes | |
THETCHER, William | Horsell | Yeoman | 13 Jul 1647 | PRO - Prob11/201 | Yes | |
JELLEY, Mrs. Elizabeth | Woking | widow | 17 May 1710 | LMA - dw/pa/5/1710/66 | Yes | |
JELLY, James | Woking | Carpenter | 7 Apr 1710 | LMA - dw/pa/5/1710/68 | Yes | |
GOODINER, Joseph the elder | Woking | Yeoman | 18 Jun 1777 | LMA - dw/pa/5/1778/17 | Yes | |
KING, Richard | Woking | Mercer | 7 Jan 1636/7 | LMA - dw/pa/5/1637/64 | Yes | |
KERSLAKE, Mrs. Sarah | Streatham | widow | 27 Dec 1835 | PRO - Prob11/2018 | Yes | |
KING, Rev. John | Chobham | Clerk | 4 Jun 1844 | PRO - Prob11/2018 | Yes | |
PAYNE, Henry | Woking |
| 22 Dec 1570 | LMA - dw/pa/5/1571/30 | Yes | |
WESTBROOCK, William | Woking | Butcher | 2 Feb 1691/2 | LMA - dw/pa/5/1692/103 | Yes | |
YOUNG, Richard | Woking | Tailor | 16 Apr 1799 | LMA - dw/pa/5/1809/2 | Yes | |
SMITH, Richard Carpenter | Southwark | Solicitor | 27 Mar 1845 | PRO - Prob11/2047 | Yes | |
SMITH, Storer Carpenter | Southwark | Hosier | 7 Jun 1834 | PRO - Prob11/1837 | Yes | |
WEST, William | Woking | Gentleman | 24 Nov 1832 | LMA - dw/pa/5/1834/24 | Yes | |
HOLT, John | Woking |
| 1 Oct 1639 | LMA - dw/pa/5/1640/74 | Yes | |
HUNTINGFORD, John the elder | Woking | Yeoman | 4 Aug 1743 | LMA - dw/pc/5/1744/16/1-3 | Yes | |
HUNTINGFORD, Mrs. Ann | Woking | widow | 10 Mar 1743/4 | LMA - dw/pc/5/1744/15 | Yes | |
BANNOCK, John |
| Minstrel | 22 Nov 1514 | see SAC - Vol1 | Yes | |
GOUGH, Geoffrey | Southwark | Yeoman of the Guard | 7 Oct 1520 | see SAC - Vol1 | Yes | |
LUTMAN, Harry | Kingston-upon-Thames |
| 21 Feb 1522/3 | see SAC - Vol1 | Yes | |
SMYTH, William | Ham | Husbandman | 29 Aug 1522 | see SAC - Vol1 | Yes | |
BURCESTRE, Sir William | Southwark |
| 31 Jul 1407 | see SAC - Vol1 | Summary | |
DANIELL, George Esquire | Chobham |
| 19 Apr 1855 | PRO - Prob11/2237 | Yes | |
GOWER, John Esquire | Southwark | Poet | 15 Aug 1408 | see SAC - Vol1 | Summary | |
BURCESTRE, Sir John Kt. | Southwark |
| 26 Oct 1466 | see SAC - Vol1 | Yes | |
WEBSTER, John | Southwark |
| 28 Feb 1503 | see SAC - Vol1 | Summary | |
ALYNSON, John | Southwark | Barber surgeon | 23 May 1543 | see SAC - Vol1 | Yes | |
MYNAR, Richard | Southwark |
| 20 May 1544 | see SAC - Vol1 | Yes | |
COLSTONE, Thomas | Southwark |
| 2 Sep 1543 | see SAC - Vol1 | Yes | |
LEEKE, Henry | Southwark | Beer-brewer | 12 Mar 1560 | see SAC - Vol1 | Summary | |
LEEKE, Henry | Southwark | Clothworker | 10 Sep 1563 | see SAC - Vol1 | Summary | |
HAWARD, Christopher | Warlingham | Yeoman | 12 Nov 1689 | LMA - dw/pa/5/1691/63 | Yes | |
HART, Mrs. Frances | Woking | widow | 18 Apr 1777 | LMA - dw/pa/5/1777/15 | Yes | |
JONES, Stephen | Woking | Victualler | 6 Dec 1838 | LMA - dw/pa/5/1839/14/01 | Yes | |
HILL, William | Woking | Labourer | 31 Mar 1775 | LMA - dw/pc/5/1775/3/2 | Yes | |
HART, James | Woking | widower | 30 Sep 1840 | LMA - dw/pa/1842/17/03 | Yes | |
FENTON, Charles Edward | Chobham | Proctor of the Archbishops Court of Canterbury | 24 Oct 1849 | PRO - Prob11/2111 | Yes | |
PLATT, Richard | Woking | Gentleman | 13 Jun 1842 | LMA - dw/pa/5/1842/26 | Yes | |
HEAD, Richard | Chobham | Gentleman | 18 Sep 1851 | PRO - Prob11/2149 | Yes | |
LEONARD, John | Woking |
| 10 Sep 1713 | LMA - dwpc/5/1734/16/1 | Yes | |
WHITHAL, Mrs. Sarah | Woking | widow | 22 Sep 1705 | LMA - dw/pa/5/1705/99 | Yes | |
PIPER, William | Woking | Tailor | 14 Aug 1712 | LMA - dw/pa/5/1712/66 | Yes | |
HALL, Miss Elizabeth | Chobham | spinster | 9 Feb 1852 | PRO - Prob11/2149 | Yes | |
FLEMING, Mrs. Isabel | Addington | widow | 28 Aug 1543 | see SAC - Vol7 | Yes | |
THEED, William | Woking | Barber Chirurgeon | 25 Feb 1708 | LMA - dw/pa/1710/112 | Yes |