SRY1501 | WAPSHOT, Edward | Guildford | Brewer | 13 Apr 1736 | LMA - DW/PC/7/3; DW/PC/5/1744/27 | No |
SRY1502 | CHALCRAFT, John | Hascombe |
| 8 Apr 1725 | LMA - DW/PC/7/3; DW/PC/5/1744/2 | No |
SRY1503 | GRINSTED, John | West Horsley | Weaver | 19 Feb 1742/3 | LMA - DW/PC/7/3; DW/PC/5/1744/11 | No |
THORNICRAFT, Mrs. Ann | Bermondsey | widow | 6 Apr 1766 | PRO - Prob11/1044 | Yes | |
SRY1505 | STEDMAN, Thomas | Horley | Farmer | 10 Mar 1802 | LMA - DW/PA/7/33 pp801-2; DW/PA/5/1816/11 | No |
SRY1506 | PARKER, William | Farnham | Brewer | 23 Jun 1737 | LMA - DW/PC/7/3; DW/PC/5 1744/22 | No |
SRY1507 | BARKER, Thomas | Southwark | Butcher | 17 Apr 1739 | LMA - DW/PC/7/3; DW/PC/5/1744/2 | No |
SRY1508 | BOWNE, Robert | Shere | bachelor | 20 Apr 1638 | LMA - DW/PA/7/13 ff49-50; DW/PA/5/1639/23 | No |
SRY1509 | STANLOCK, George | Guildford | Husbandman | 10 Nov 1637 | LMA - DW/PA/7/13 f f50; DW/PA/5/1639/132 | No |
SRY1510 | HAYNES, William | Ockley | Yeoman | 10 Aug 1617 | LMA - DW/PA/7/10 f261; DW/PA/5/1622/39 | No |
SRY1511 | WALLIS, John | Horne | Bricklayer | 16 Nov 1797 | LMA - DW/PC/7/6 Q19; DW/PC/5/1798/8 | No |
SRY1512 | MILES, William | Tandridge | Farmer | 23 Oct 1788 | LMA - DW/PC/7/6 Q19; DW/PC/5/1798/5 | No |
SRY1513 | KILLICK, Mrs. Mary | Effingham | widow | 9 Feb 1796 | LMA - DW/PC/7/6 Q19; DW/PC/5/1798/3 | No |
SRY1514 | HEWES, John | Southwark | Waterman | 28 Nov 1628 | LMA - DW/PA/7/11 f440; DW/PA/5/1628/52 | No |
SRY1515 | SMITH, Thomas | Bletchingly | Husbandman | 13 Mar 1811 | LMA - DW/PA/7/33 pp744-5; DW/PA/5/1814/24 | No |
SRY1516 | WORSFOLD, John | Dunsfold | Carpenter | | LMA - DW/PA/7/33 pp683-4; DW/PA/5/1813/13 | No |
SRY1517 | WIX, John | Guildford | Cordwainer | 19 Dec 1811 | LMA - DW/PA/7/33 740-1; DW/PA/5/1814/28 | No |
SRY1518 | WATERER, Mrs. Ann | Woking | widow | 15 Jun 1812 | LMA - DW/PA/7/33 pp730-733; DW/PA/5/1815/16 | No |
SRY1519 | YEOMAN, William | Reigate | Gentleman | 13 Sep 1780 | LMA - DW/PA/7/31 ff181-3; DW/PA/5/1783/38 | No |
SRY1520 | WELLS, William | Southwark | Wine cooper | 5 Oct 1765 | LMA - DW/PC/7/5 Q7; DW/PC/5/1766/19 | No |
SRY1521 | GOAD, William | West Clandon | Husbandman | 1 Jan 1798 | LMA - DW/PC/7/6 Q19; DW/PC/5/1789/2 | No |
SRY1522 | PUTTICK, James | Dunsfold | Farmer | 29 Mar 1813 | LMA - DW/PA/7/33 pp775-7; DW/PA/5/1815/13 | No |
SRY1523 | STEVENS, Richard | Pirbright | Yeoman | 16 Mar 1802 | LMA - DW/PA/7/33 pp741-3; DW/PA/5/1814/23 | No |
SRY1524 | SAYERS, John | Cranleigh | Maltster | 15 Nov 1813 | LMA - DW/PA/7/33 pp813-4; DW/PA/5/1816/12 | No |
SRY1525 | SMYTH, Mrs. Elizabeth | Godalming | widow | 23 Jan 1801 | LMA - DW/PC/7/7 Q5; DW/PC/5/1805/10 | No |
SRY1526 | HOLMES, John | Wyke | Husbandman | 17 Aug 1814 | LMA - DW/PA/7/33 pp803-5; DW/PA/5/1816/6 | No |
SRY1527 | ANDREWS, Mrs. Ann | Farnham | widow | 11 Mar 1807 | LMA - DW/PA/7/33 pp401-2; Dw/PA/5/1808/1 | No |
SRY1528 | COLLINS, John | Worplesdon | Yeoman | 11 Dec 1813 | LMA - DW/PA/7/33 pp 756-761; DW/PA/5/1815/3 | No |
SRY1529 | EGERTON, Richard | Southwark | Bricklayer | | LMA - DW/PA/7/11 f440; DW/PA/5/1628/32 | No |
SRY1530 | HARMAN, John | Betchworth | Tailor and farmer | 5 Aug 1765 | LMA - DW/PC/7/5 Q7; DW/PC/5/1766/6 | No |
SRY1531 | COX, James | Richmond | Gardener | 12 Apr 1766 | LMA - DW/PC/7/5 Q7; DW/PC/5 1766/4 | No |
SRY1532 | GILLAHAM, Miss Sarah | Guildford | spinster | 11 Dec 1727 | LMA - DW/PC/7/2 ff172-3; DW/PC/5/1736/6 | No |
SRY1533 | IRVING, George | Ash |
| 30 Apr 1736 | LMA - DW/PC/7/2 ff 171-2; DW/PC/5/1736/10 | No |
SRY1534 | LAMB, John | Battersea | Gardener | 18Apr 1736 | LMA - DW/PC/7/2 ff169-70; DW/PC/5/1736/13 | No |
SRY1535 | WILKINSON, Richard | Elstead | Carpenter | 27 Apr 1764 | LMA - DW/PA/7/31 ff183-5; DW/PA/5/1783/34 | No |
SRY1536 | HIDE, Mrs. Mary | Bermondsey | widow | 11 Dec 1732 | LMA - DW/PA/7/21; DW/PA/5/1732/66 | No |
SRY1537 | MOTTE, Joseph | Dorking | Husbandman | 30 Jun 1739 | LMA - DW/PA/7/23; DW/PA/5/1739/95 | No |
SRY1538 | RIDGE, Benjamin jnr. | Dorking | Mealman | 20 Nov 1738 | LMA - DW/PA/7/23; DW/PA/5/1739/95 | No |
SRY1539 | HAMOND, John c | Cranleigh | Yeoman | 16 Sep 1695 | LMA - DW/PA/7/17 pp35-7; DW/PA/5/1695/44 | No |
SRY1540 | HEATHER, George | Guildford | Blacksmith | 30 Aug 1688 | LMA - DW/PA/7/17 pp37-9; DW/PA/5/1695/43 | No |
SRY1541 | GOATER, Thomas | Chobham | Cordwainer | 7 Jan 1723/4 | LMA - DW/PC/5/1727/12 | No |
SRY1542 | MASH, John | Effingham | Yeoman | 31 Oct 1807 | LMA - DW/PA/7/33 pp402-4; DW/PA/5/1808/12 | No |
SRY1543 | OVERINGTON, James | Witley | Shopkeeper | 30 Apr 1812 | LMA - DW/PA/7/33 pp686-6; DW/PA/5/1813/10 | No |
SRY1544 | MITCHELL, George | Thursley | Cordwainer | 29 Aug 1801 | LMA - DW/PA/5/1808/13 | No |
SRY1545 | FALKNER, Charles | Farnham | Yeoman | 5 May 1814 | LMA - DW/PA/7/33 pp802-3; DW/PA/5/1816/5 | No |
SRY1546 | HANFORD, Thomas | Godalming | Ostler | 30 Jan 1816 | LMA - DW/PA/7/33 pp805-11; DW/PA/5/1816/7 | No |
SRY1547 | WOODS, Thomas | Godalming | Framework knitter | 24 Dec 1813 | LMA - DW/PA/7/33 pp811-2; DW/PA/5/1816/17 | No |
SRY1548 | HUNTLEY, Charles | Rotherhithe | Gardener | 17 Mar 1731/2 | LMA - DW/PA/7/21; DW/PA/5/1732/64 | No |
AYLETT, Mrs. Catherine | Bermondsey | widow | 21 Mar 1697/8 | LMA - DW/PA/5/1699/1 | Yes | |
TANWORTH, Mrs. Elizabeth | Wonersh | widow | 11 Dec 1802 | LMA - DW/PA/7/33 pp681-2; DW/PA/5/1813/11 | Yes | |
MITCHELL, William | Camberwell | Officer of Excise | 23 May 1811 | LMA - DW/PA/7/33 pp686-7; DW/PA/5/1813/8 | Yes | |
SRY1552 | HOWICK, Miss Sarah | Stoke next Guildford | spinster | 27 Jun 1801 | LMA - DW/PA/7/33 684-5; DW/PA/5/1813/7 | No |
SRY1553 | GEERY, Miss Lydia | Clapham | spinster | 17 Oct 1699 | LMA - DW/PA/7/17 pp607-8; DW/PA/5/1699/33 | No |
SRY1554 | ELLIS, Thomas | Wanborough | Yeoman | 16 Jun 1804 | LMA - DW/PA/7/33 pp799-800; DW/PA/5/1816/4 | No |
SRY1555 | IRELAND, Miss Sarah | Alfold | spinster | 21 Apr 1794 | LMA - DW/PC/7/6 Q18; DW/PC/5/1797/5 | No |
SRY1556 | TOFT, Miss Amelia | Puttenham | spinster | 24 Feb 1813 | LMA - DW/PA/7/33 pp792-4; DW/PA/1816/15 | No |
RUSSELL, George | Guildford | Compositor | 22 Sep 1906 | PPR - | Yes | |
RUSSELL, Mrs. Matilda | Guildford | widow | 29 Jan 1934 | PPR - | Yes | |
SRY1559 | ELIOT, Mrs. Mary | Godalming | widow | 24 Feb 1803 | LMA - DW/PA/7/33 pp797-8; DW/PA/5/1816/3 | No |
SRY1560 | HEATH, Amias | Southwark |
| 28 Sep 1717 | LMA - DW/PA/5/1718/50 | No |
SRY1561 | GEORGE, William | Lambeth | Victualler | 15 May 1718 | LMA - DW/PA/5/1718/46 | No |
SRY1562 | HERRING, Samuel | Southwark | Gentleman | 16 Feb 1716/7 | LMA - DW/PA/5/1718/49 | No |
SRY1563 | LLOYD, Edward | Kingston-upon-Thames | Innkeeper | 05 Mar 1795 | LMA - DW/PC/7 qq18-19; DW/PC/5/1798/4 | No |
SRY1564 | WOODS, Thomas | Pirbright | Yeoman | 22 Mar 1766 | LMA - DW/PC/7/5 Q7; DW/PC/5/1766/18 | No |
SRY1565 | BIBSWORTH, Edward | Southwark | Haberdasher | 24 Mar 1620/1 | LMA - DW/PA/7/10 ff102; DW/PA/5/1621/9 | No |
SRY1566 | GILBERT, Mrs. Sarah | Southwark | widow | 10 Dec 1716 | LMA - DW/PA/5/1718/47 | No |
SRY1567 | LEOTT, Joshua | Wandsworth | Lighterman | 26 Oct 1719 | LMA - DW/PC/5/1720/6 | No |
SRY1568 | TURNER, John | Compton | Yeoman | 30 Mar 1703 |
| No |
SRY1569 | WESTON, Thomas | Frimley | Yeoman | 16 Dec 1779 | LMA - DW/PA/7/31 ff179-180; DW/PA/5/1782/40 | No |
SRY1570 | HARDING, James | Farnham | Husbandman | 11 Mar 1809 | LMA - DW/PA/7/33 pp659-660; DW/PA/5/1812/14 | No |
SRY1571 | KING, Thomas | Oxted | Cordwainer & shopkeeper | 19 Aug 1797 | LMA - DW/PA/7/33 pp655-659; DW/PA/5/1812/15 | No |
SRY1572 | SAWYERS, George | Capel |
| 30 Jun 1782 | LMA - DW/PA/7/31 ff178-9; DW/PA/5/1782/30 | No |
SRY1573 | BRICKWOOD, William snr. | Guildford | Husbandman | 24 Oct 1781 | LMA - DW/PA/7/31/177-8; DW/PA/5/1782/9 | No |
SRY1574 | KALE, George | Reigate | Husbandman | 09 Sep 1782 | LMA - DW/PA/7/31 ff183; DW/PA/5/1783/19 | No |
SRY1575 | YEOMAN, John | Reigate | Tallow chandler | 18 Dec 1770 | LMA - DW/PA/7/30 ff67; DW/PA/5/1771/57 | No |
GWINN, Mrs. Ann | Ripley | widow | 09 Sep 1833 | PRO - Prob11/1869 | Yes | |
MINTON, Probert | Newington | Gentleman | 07 May 1821 | PRO - Prob11/1672 | Yes | |
SRY1578 | RAPLEY, William | Chobham | Labourer | 28 Dec 1818 | LMA - DW/PA/5/1819/14 | No |
SRY1579 | FEWTRELL, Richard | Farnham | Tailor | 16 Mar 1799 | LMA - DW/PA/7/33 pp279-280; DW/PA/5 1805/13 | No |
SRY1580 | STILWELL, Richard | Ewhurst | Gardener | 08 May 1772 | LMA - DW/PA/7/30 ff335-6; DW/PA/5/1775/37 | No |
SRY1581 | BALCHIN, George | Wonersh | Husbandman | 19 Jul 1768 | LMA - DW/PA/7/30 ff2-3; DW/PA/5/1770/2 | No |
SRY1582 | FRANCIS, John | Send | bachelor | 21 May 1771 | LMA - DW/PA/7/30 f68; DW/PA/5/1771/19 | No |
SRY1583 | MASON, Mrs. Elizabeth | Guildford | widow | 22 Oct 1782 | LMA - DW/PA/7/31 ff180-1; DW/PA/5/1782/23 | No |
SRY1584 | YOUNG, Mrs. Ann | Knaphill | widow | 04 Apr 1793 | LMA - DW/PA/7/31 ff387-8; DW/PA/5/1797/27 | No |
SRY1585 | COOPER, John | Pyrford | Husbandman | 12 Dec 1795 | LMA - DW/PA/7/31 ff383-4; DW/pA/5/1797/3 | No |
GWINN, George | Ripley | Hairdresser | 08 Jun 1810 | PRO - Prob11/1717 | Yes | |
SRY1587 | GREENFIELD, Thomas | Cranleigh | Yeoman | 05 Sep 1794 | LMA - DW/PA/7/31 ff 307-8; DW/PA/5/1794/9 | No |
SRY1588 | PLATT, George | Southwark | Skinner | 26 Sep 1702 | LMA - DW/PA/7/18 QQ23-4; DW/PA/5/1702/65 | No |
SRY1589 | GILLMOR, Thomas | Guildford | Weaver | 17 Aug 1722 | LMA - DW/PC/7/2 ff9-10; DW/PC/5/1729/8 | No |
SRY1590 | DOD, James | Reigate | Yeoman | 26 Jun 1786 | LMA - DW/PA/7/31 ff204; DW/PA/1788/6 | No |
SRY1591 | GOLDING, Miss Mercy | Stockwell | spinster | 12 Feb 1787 | LMA - DW/PA/7/31 ff206; DW/PA/5/1789/14 | No |
SRY1592 | BIRCH, Daniel | Wonersh | Yeoman | 15 Dec 1786 | LMA - DW/PA/7/31 ff202-3; DW/PA/5/1788/5 | No |
SRY1593 | FORTEE, Mrs. Elizabeth | Lambeth | widow | 29 Aug 1701 | LMA - DW/PC/5/1702/7 | No |
SRY1594 | JENKES, Thomas | Battersea | Practitioner of physic | 15 Jan 1701/2 | LMA - DW/PC/5/1702/8 | No |
SRY1595 | LUKE, Edward | Southwark | Mealman | 28 Mar 1702 | LMA - DW/PC/5/1702/10 | No |
SRY1596 | FOSTER, Arthur | Epsom | Smith | 15 Aug 1769 | LMA - DW/PA/7/30 ff2; DW/PA/5/1770/23 | No |
SRY1597 | JOHNSON, Benjamin | Wandsworth | Waterman | 18 Jul 1736 | LMA - DW/PA/7/25; DW/PA/5/1742/3 | No |
HARRISON, Henry | Guildford | Gentleman | 21 Oct 1824 | PRO _Prob11/1699 | Yes | |
HARRISON, Robert | Guildford | Peruke maker | 02 Aug 1808 | PRO - Prob11/ | Yes | |
SRY1600 | SMITH, Miss Mary | Leatherhead | spinster | 28 Nov 1739 | LMA - DW/PA/7/25; DW/PA/5/1742/84 | No |
SRY1601 | OWEN, Richard | Wallington | Yeoman | 18 May 1621 | LMA - DW/PA/7/10 ff101-2; DW/PA/5/1621/91 | No |
SRY1602 | FIELD, James | Worplesdon | Yeoman | 02 Feb 1701/2 | LMA - DW/PC/5/1702/8 | No |
SRY1603 | SHALE, Mrs. Susanna | Rotherhithe | widow | 18 Jul 1695 | LMA - DW/PA/7/17 pp31-2; DW/PA/5/1695/56 | No |
SRY1604 | ARBERRY, Mrs. Margaret | Bermondsey | widow | | LMA - DW/PA/7/12/ff204-5; DW/PA/5/1634/1 | No |
SRY1605 | CRANE, William | Southwark | Victualler | 17 May 1725 | LMA - DW/PC/5/1725/2 | No |
SRY1606 | ATTFIELD, Richard | Worplesdon |
| 20 Dec 1673 | LMA - DW/PA/7/15 Q19; DW/PA/5/1674/1 | No |
SRY1607 | JEWER, Thomas | Pirbright | Yeoman | 23 Jul 1680 | LMA - DW/PC/7/1 Q29; DW/PC/1680/37 | No |
SRY1608 | HARVEY, John | Southwark | Victualler | 29 Apr 1680 | LMA - DW/PC/7/1 Q29; DW/PC/5/1680/34 | No |
SRY1609 | ADLAND, Mathew | Guildford | Tallow chandler | 17 Jun 1680 | LMA - DW/PC/7/1 Q29; DW/PC/5/1680/2 | No |
SRY1610 | FISHER, Mrs. Jane | Southwark | widow | 10 Feb 1790 | LMA - DW/PA/7/31 f224; DW/PA|/5/1790 | No |
SRY1611 | TUCKER, Henry | Windlesham | Labourer | 15 Aug 1793 | LMA - DW/PA/7/31 ff371-2; DW/PA/5/1797/20 | No |
SRY1612 | ELLIOTT, Richard | Bramley | Gentleman | 22 Mar 1769 | LMA - DW/PA/7/31 ff372-3; DW/PA/5/1797/6 | No |
COBBETT, William | Kingston-upon-Thames | Maltster | 04 Feb 1820 | PRO - Prov11/1645 | Yes | |
SRY1614 | ARNOLD, Ralph snr. | Leigh | Yeoman | 01 Mar 1714/5 | LMA - DW/PA/5/1715/5 | No |
SRY1615 | AMEY, John | Wonersh | Yeoman | 25 Oct 1712 | LMA - DW/PA/5/1715/1 | No |
SRY1616 | STUDMAN, William | Chiddingfold | Tailor | 03 Jan 1779 | LMA - DW/PA/7/31 ff415; DW/PA/5/1798/22 | No |
SRY1617 | GEALE, Joseph | Ripley | Blacksmith | 02 Jun 1788 | LMA - DW/PA/7/31/ff418; DW/PA/5/1799/5 | No |
SRY1618 | YERWORTH, William | Reigate |
| 27 Jun 1805 | LMA - DW/PA/7/33 pp318-8; DW/PA/5/1806/20 | No |
SRY1619 | RUSSELL, Miss Ann | Guildford | spinster | 22 Apr 1805 | LMA - DW/PA/7/33 pp 315-317; DW/PA/5/1806/17 | No |
SRY1620 | READING, William | Chertsey | Plumber & glazier | 30 Mar 1798 | LMA - DW/PA/7/33 pp317-8; DW/PA/5/1806/18 | No |
SRY1621 | SAYERS, Thomas | Haslemere | Butcher | 14 Apr 1784 | LMA - DW/PA/7/31 ff177-8; DW/pA/5/1787/14 | No |
SRY1622 | GALE, Miss Mary | Reigate | spinster | 03 Mar 1763 | LMA - DW/PA/7/31 ff177; DW/PA/5/1787/8 | No |
SRY1623 | CUNNINGHAM, John | Guildford | Surgeon | 29 Nov 1802 | LMA - DW/PA/7/33 pp237-8; DW/PA/5/1804/5 | No |
SRY1624 | ELLIS, John | Compton | Farmer | 23 May 1804 | LMA - DW/PA/7/33 pp242-4; DW/PA/5/1804/7 | No |
SRY1625 | TURNER, Absalom | Wonersh | Husbandman | 10 Nov 1784 | LMA - DW/PA/7/31 ff175; DW/PA/5/1786/15 | No |
SRY1626 | MARSH, George | Horley | Farmer | 15 Nov 1813 | LMA - DW/PA/7/33 pp751-753; DW/PA/5/1815/9 | No |
SRY1627 | MITCHELL, Thomas | Ewhurst | Carpenter | 17 Apr 1781 | LMA - DW/PC/7/6 Q3; DW/PC/5/1781/8 | No |
SRY1628 | COBBETT, James snr. | Compton | Wheelwright | 14 Jun 1780 | LMA - DW/PC/7/6 QQ3-4; DW/PC/5/1782/1 | No |
SRY1629 | COBBETT, Edmund | Windlesham | Yeoman | 18 Sep 1764 | LMA - DW/PC/5 Q6; DW/PC/5/1765/2 | No |
SRY1630 | CHACE, Mrs Ann | Egham | widow | 25 Mar 1765 | LMA - DW/PC/7/5 Q6; DW/PC/5/1765/1 | No |
SRY1631 | WARREN, Christopher | Guildford | Currier | 04 Feb 1792 | LMA - DW/PA/7/31 ff279-280; DW/PA/5/1793/27 | No |
SRY1632 | PLIM, Mrs. Sarah | Egham | widow | | LMA - DW/PA/7/3 f 283; DW/PA/5/1793/16 | No |
SRY1633 | FIELDER, Joseph | Ripley | Husbandman | 24 Feb 1787 | LMA - DW/PA/7/31 ff282-3; DW/PA/5/1793/7 | No |
SRY1634 | CHUNN, Joseph | Caterham |
| 12 Feb 1811 | LMA - DW/PC/7/7 Q10; DW/PC/5/1813/1 | No |
SRY1635 | HEDGER, Daniel | Farnham | Yeoman | 22 Aug 1812 | LMA - DW/PC/7/7 Q10; DW/PC/5/1813/4 | No |
SRY1636 | ELMES, John | Guildford | Shopkeeper | 08 Apr 1812 | LMA - DW/PC/7/7Q10; DW/PC/5/1812/4 | No |
SRY1637 | MARTER, John | Long Ditton | Yeoman | 28 May 1765 | LMA - DW/PC/7/5 QQ6-7; DW/PC/5/1766/9 | No |
SRY1638 | VIZARD, Charles | Chiddingfold | Gardener | 14 Oct 1787 | LMA - DW/PA/7/33 pp423-5; DW/PA/5/1808/22 | No |
SRY1639 | LONGHURST, Richard | Merrow | Farmer | 03 Nov 1812 | LMA - DW/PC/7/7 Q10; DW/PC/5/1812/7 | No |
SRY1640 | JACKMAN, John | Cobham | Farmer | 22 Mar 1782 | LMA - DW/PC/7/6 Q4; DW/PC/5/1782/3 | No |
CHILD, George | Richmond | Vintner | 30 Nov 1754 | PRO _ Prob11/817 | Yes | |
SRY1642 | LONGHURST, William | Abinger | Carpenter | 25 Jan 1774 | LMA - DW/PC/7/6Q4; DW/PC/5/1782/4 | No |
SRY1643 | MUSGROVE, James | Godalming | Husbandman | 01 May 1788 | LMA - DW/PA/7/33 pp238-240; DW/PA/5/1804/12 | No |
SRY1644 | FIELD, John | Nutfield | Yeoman | 01 Feb 1799 | LMA - DW/PA/7/31 ff447-8; DW/PA/5/1800/13 | No |
SRY1645 | PERIFULL, William | Coulsdon | Victualler | 24 Aug 1792 | LMA - DW/PA/7/31 ff445-6; DW/PA/5/1800/25 | No |
SRY1646 | PAINE, William | Seale | Victualler | 11 Nov 1789 | LMA - DW/PA/7/31 ff221-2; DW/PA/5/1789/22 | No |
SRY1647 | BALCHIN, Richard | Guildford | Yeoman | 27 Nov 1762 | LMA - DW/PA/7/29 ff129-30; DW/PA/5/1765/6 | No |
SRY1648 | TICKNER, Miss Elizabeth | Chertsey | spinster | 23 Sep 1749 | LMA - DW/PA/7/30ff43; DW/PA/5/1770/49 | No |
SRY1649 | GARDNER, Richard | Reigate | Wheelwright | 24 May 1770 | LMA - DW/PA/7/30 ff45-6; DW/PA/5/1771/21 | No |
SRY1650 | PETO, John | Godalming | Yeoman | 24 Jul 1776 | LMA - DW/PA/7/31 ff135-6; DW/PA/5/1781/37 | No |
SRY1651 | SHAW, Francis | Horsell | Gentleman | 08 Apr 1789 | LMA - DW/PA/7/31 ff219; DW/PA/5/1789/31 | No |
SRY1652 | BUTLER, John | Guildford | Husbandman | 18 Jun 1763 | LMA - DW/PA/7/30 ff43-4; DW/PA/5/1770/13 | No |
SRY1653 | JEFFEREY, John | Frensham | Bottlemaker | 22 Feb 1773 | LMA - DW/PA/7/31 ff133; DW/PA/5/1781/21 | No |
SRY1654 | FOLLOW, John | Banstead | Yeoman | 12 Apr 1781 | LMA - DW/PA/7/31 ff132-3; DW/PA/5/1781/16 | No |
ROFFE, John | Chertsey | Timber merchant | 01 Dec 1740 | PRO - Prob11/714 | Yes | |
SRY1656 | FULLER, William | Chertsey | Nurseryman | | LMA - DW/PA/7/33pp418-20; DW/PA/5/1808/6 | No |
SRY1657 | LONGHURST, William | Ewhurst | Butcher | 19 Feb 1805 | LMA - DW/PA/7/33 pp420-3; DW/PA/5/1808/10 | No |
SRY1658 | EVANS, John | Chiddingfold | Yeoman | 10 Jun 1806 | LMA - DW/PA/7/33 pp309-315; DW/PA/5/1806/7 | No |
SRY1659 | COBBETT, Samuel | Chobham | Yeoman | 08 Jul 1785 | LMA - DW/PA/7/31 ff418-9; DW/PA/5/1799/3 | No |
SRY1660 | STONE, John | Abinger | Husbandman | 30 Oct 1798 | LMA - DW/PA/7/31 ff415-6; DW/PA/5/1798/22 | No |
SRY1661 | HOOKER, John | West Horsley | Farmer | 05 Apr 1783 | LMA - DW/PA/7/31 ff178-9; DW/PA/1787/9 | No |
SRY1662 | RYDE, Mrs. Mary | Ewhurst | widow | 20 Mar 1619/20 | LMA - DW/PA/7/10 ff101; DW/PA/5/1621/110 | No |
HARRISON, Mrs. Mary | Guildford | widow | 14 Oct 1819 | PRO - Prob11/1710 | Yes | |
HARRISON, Mrs. Lucy Henrietta | Ripley | widow | 06 Jun 1847 | PRO - Prob11/2107 | Yes | |
HOCKLEY, William | Bermondsey | Tea dealer | 04 Apr 1847 | PRO - Prob11/2107 | Yes | |
HARRISON, Miss Ann Elizabeth | Ripley | spinster | 17 Dec 1816 | PRO - Prob11/1870 | Yes | |
HARRISON, Mrs. Carolina | Ripley | widow | 14 Aug 1828 | PRO - Prob11/1793 | Yes | |
SRY1668 | BERRY, Charles | Elstead | Husbandman | 28 Aug 1799 | LMA - DW/PA/7/31 ff444-5; DW/PA/5/1800/2 | No |
SRY1669 | BACON, Walter | Southwark |
| 03 Dec 1732 | LMA - DW/PA//7/21; DW/PA/5/1732/7 | No |
SRY1670 | BARROW, John | Southwark | bachelor | 07 Nov 1732 | LMA - DW/PA/7/21; DW/PA/5/1732/16 | No |
SRY1671 | TREW, Mrs. Mary | Guildford | widow | 29 Nov 1788 | LMA - DW/PA/7/31 pp218-9; DW/PA/5/1789/34 | No |
SRY1672 | SPRATLEY, Job | Guildford | Butcher | 04 Aug 1743 | LMA - DW/PA/7/31 ff416-417; DW/PA/5/178/2 | No |
SRY1673 | MAY, Miss Ann | Wotton | spinster | 20 Mar 1799 | LMA - DW/PA/7/31 ff446-7; DW/PA/5/1800/21 | No |
SRY1674 | CHENNELL, William | Albury | Husbandman | 06 Jan 1631/2 | LMA - DW/PA/7/12 ff109-110; DW/PA/5/1632/10 | No |
VARNDEN, Mrs. Elizabeth | Chertsey | widow | 21 Apr 1808 | PRO - Prob11/ | Yes | |
JOYCE, Miss Mary | Godalming | spinster | 03 Feb 1792 | PRO - Prob11/ | Yes | |
VARNDEN, Miss Elizabeth | Chertsey | spinster | 24 Jan 1827 |
| Yes | |
CHITTY, William | Godalming | Maltster | 21 Dec 1768 | PRO - Prob11/949 | Yes | |
SRY1679 | SCOTNEY, Mrs. Grace | Farnham | widow | 13 Jul 1759 | LMA - DW/PA/7/31 ff220-1; DW/PA/5/1789/32 | No |
SRY1680 | COOKE, John | Effingham | Yeoman | 02 Mar 1784 | LMA - DW/PA/7/31 ff175-7; DW/PA/5/1787/3 | No |
SRY1681 | PEYTO, Mrs. Mary | Reigate | widow | 05 Aug 1769 | LMA - DW/PA/7/30 ff49-51; DW/PA/5/1771/43 | No |
SRY1682 | HANSON, Mrs. Elizabeth | Southwark | widow | 22 Jan 1768 | LMA - DW/PA/7/30 ff51-52; DW/PA/5/1771/24 | No |
WALDEN, John | Horsell | Yeoman | 21 Jun 1651 | PRO - Prob11/221 | Yes | |
WALDEN, Robert | Horsell | Husbandman | 17 Aug 1653 | PRO - Prob11/256 | Yes | |
CHITTY, John | Horsell | Yeoman | 16 Aug 1794 | PRO - Prob11/1303 | Yes | |
KATES, William | Horsell | Publican | 17 May 1826 | PRO - Prob11/1778 | Yes | |
HONE, Mrs. Agnes | Horsell | widow | 21 Nov 1655 | PRO - Prob11/258 | Yes | |
ROAKE, Mrs. Ann | Horsell | widow | 28 Jun 1759 | PRO - Prob11/967 | Yes | |
SPOONER, Thomas | Horsell | Farmer | 07 Aug 1826 | PRO - Prob11/1746 | Yes | |
ROAKE, Richard | Horsell | Yeoman | 13 Aug 1808 | PRO - Prob11/1903 | Yes | |
SRY1691 | COLDMAN, Thomas | Wotton | Carpenter | 26 Jul 1770 | LMA - DW/PA/7/30 ff46-7; DW/PA/5/1771/10 | No |
SRY1692 | MASTERS, Robert | Southwark | Victualler | 24 Oct 1769 | LMA - DW/PA/7/30 ff47-49; DW/PA/5/1771/35 | No |
SRY1693 | COLBROOK, Thomas | Godalming | Blacksmith | 05 May 1782 | LMA - DW/PC/7/6 Q4; DW/PC/5/1782/2 | No |
SRY1694 | WALKER, Anthony | Lambeth | Cabinetmaker | 18 Dec 1770 | LMA - DW/PA/7/30 ff44; DW/PA/5/1770/56 | No |
SRY1695 | MOOREY, Mrs. Mary | Godalming |
| 30 Mar 1782 | LMA - DW/PC/7/6 Q4; DW/PC/5/1782/5 | No |
SRY1696 | EYSTONE, Mrs. Margery | Chiddingfold | widow | 05 Dec 1701 | LMA - DW/PA/5/1705/38 | No |
SRY1697 | CRUST, Benjamin | Leigh | Husbandman | 09 Nov 1705 | LMA - DW/PA/5/1705/24 | No |
SRY1698 | SHEPHERD, Edmund | Cranleigh | Husbandman | 28 Dec 1786 | LMA - DW/PA/7 31 ff 186; DW/PA/5/1788/12 | No |
SRY1699 | GRAVENER, Henry Esquire | Banstead |
| 29 Jul 1770 | LMA - DW/PC/7/5 q14; DW/PC/5/1772/8 | No |
SRY1700 | GARTON, William | Guildford | Musician | 05 Mar 1770 | LMA - DW/PC/7/5 q14; DW/PC/5/1772/9 | No |
