| Old No. | Occupier(s) 1960 | New No. | Occupiers Sep '1997 |
| NORTHSIDE | |||
| 88 | M. S. Rose (Heating) Ltd. | 1 | City Cabs |
| 87 | Vacant land and premises | 3/5 | Guildford Computer & Hi-Fi Exchange |
| 86 | S & U Stores Ltd | 7 | } |
| " | Guildford Division of Surrey Unionists Asscn. of Conservatives and Liberals. | 9 | } The George Abbot (Hogshead Inn) |
| 85 | Greyhound Inn (E.C. Skillern) | 11 | } |
| 83 | Vacant premises | 13 | } |
| 82½ | Masseys | 15 | } |
| " | Muriel Marks | 17 | } Friary Court |
| 82A | H. A. Leon & Co. Ltd. | 19 | } |
| 82 | A. Crosby | 21 | } |
| 80 | Eve Englich | 23 | } |
| 79/80 | John Collier | 25/27 | } Bar Coast |
| " | Quaintance & Co. (Publishers) Ltd. | } | } |
| " | Sun Life Assurance Society | } 29 | } |
| " | Sun Insurance Office Ltd. | } | |
| " | Gresham Life Assurance Society Ltd. | } | |
| Here is Friary Street | |||
| 78 | D. R. Lovell | } 31 | MPC |
| " | R. P. Wallace | } | |
| " | Cardinal Cleaners (fronting Friary Street) | 33 | John Harwood |
| " | The Cigar Stores (L. Hart Ltd.) | 35 | } Vacant |
| 77 | John Harwood | 37 | } |
| 75/76 | J. & M. Stone | 39 | } Lunn Polly |
| 74 | Kennets (Knorpel Ltd.) | 41 | } |
| 72/73 | Sands | 43 | Abbey National |
| 71 | Clarks Gammon & Emerys | 45 | Diagonal |
| 70 | Fremlins Ltd. | 47 | } Demolished for Phoenix Court |
| " | R. H. Dadswell | 49 | } |
| 69 | Halford Cycle Co. Ltd | 51 | Vision Express |
| 68 | In course of rebuilding | 53 | } Demolished for White Lion Walk |
| 66/67 | F. W. Woolworth Ltd. | 55/57 | } |
| 65 | Dorothy Perkins | 59 | Salisburys |
| 62/64 | Site for now Marks & Spencer Store | 61/65 | Marks & Spencer |
| 61 | H. E. Randall Ltd. | 67 | OuiSet |
| " | Rebeck Dressmaking & Alterations | } | |
| " | National Employers Mutual General Insurance Association Ltd. | } 69 | Dawson, Mason & Carr (Solicitors) |
| " | Hammels Ltd. | } | |
| 60 | Robert Dyas Ltd. | 71 | Birthdays |
| 59 | Henekeys Ltd. | 73 | Robert Dyas |
| 58 | G. Badman | } 75 | Knickerbox |
| " | J. W. Josephs | } | |
| 57 | J. Jarman | 77 | } |
| R. Salsbury & Sons Ltd. | 79 | } R Salsbury & Sons Ltd. | |
| 56 | 81 | } | |
| Here is Swan Lane | |||
| 55 | Freeman Hardy & Willis | 83 | Clinton cards |
| 53/54 | Marks & Spencer (now Boots) | 85/89 | Boots |
| 52 | Angel Hotel | 91 | Angel hotel |
| 51 | Direct Raincoat Co. | 93 | } Lakeland |
| 51 | S. Hiltons & Sons Ltd. | 95 | } |
| 50 | James Walker Ltd. | 97 | Kingshill |
| " | Mills Howes Harper & Co. | } | |
| " | Hospital Saturday Fund | } 99 | Sundial House |
| 49/50 | J. Lyons & Co. | 101 | Dorothy Perkins |
| 48 | In course of rebuilding | 103 | Thorntons |
| 46/47 | W. Harvey Ltd. (Army & Navy Stores) | 105/107 | } Army & Navy |
| 44/45 | W. Harvey Ltd. (Army & Navy Stores) | 109/111 | } |
| " | Geral Wilson & Bell | } | |
| " | Taylor Kent Ltd. | } | |
| " | Taylor Kent Plant Ltd. | } | |
| " | Taylor Kent Sales Ltd. | } 113 | Etam |
| " | Levylsdene Estate Ltd. | } | |
| " | Lancaster Properties Ltd. | } | |
| " | Warren Park (Frimley) Ltd. | } | |
| " | Fairlands Estate (Guildford) Ltd. | } | |
| 44/45 | R.D.M. Properties Ltd. | } | |
| " | Padstow Fishing Co. Ltd. | } | |
| " | B. & J. (South Hill) Ltd. | } | |
| " | B.W.T. Contractors Ltd. | } 113 | Etam |
| " | R. D. Hosking (Guildford) Ltd. | } | |
| " | Graham Brown & Co. Ltd. | } | |
| " | Alexander (Insurance Brokers) Ltd. | } | |
| 43/43 | International Tea Co. Stores Ltd. | 115 | Lush |
| 41 | Hall of Cards Ltd. | 117 | Pete's Place |
| 40 | Tyler & Co. | } | |
| " | G. H. Norris | } 119 | } River Island |
| 39 | Timothy Whites & taylors Ltd. | 121 | } |
| Here is Market Street | |||
| 38 | Bulls Head P.H. (R. A. Beagley) | 123 | Goldsmiths |
| 37 | Maynards Ltd. | 125 | Accessorize |
| 36 | Percy Oldfield Ltd. | 127 | } |
| 35/36 | Reece & Co. | } | } |
| " | A. Roy Clare | } 129 | } Viyella |
| " | Sport & leisure | } | } |
| " | C. T. Methold | } | } |
| 35 | Ground floor vacant | 131 | Blue Arrow |
| -- | Guildhall | -- | Guildhall |
| 34 | Westminster Bank Income Tax Dept. | } | |
| " | James Bufton & Co. | } 133 | James Bufton & Co. |
| " | H. M. Cutter | } | |
| 33/34 | Westminster Bank Ltd. | 135 | Talbots |
| 32 | F. Meyers Ltd. | 137 | } Russell House |
| " | Fine Art Engravers Ltd. | 139 | } |
| 31/32 | Justices Clerks Office | 141 | Techno |
| " | Susan Star | 143 | Crabtree & Evelyn |
| 29 | L. F. Turner | } | |
| 29 | Lloyds Bank Executor & Trustee Dept. | } 145 | } |
| 29/30 | Lloyds Bank Ltd. | 147 | } Lloyds Bank |
| 27/28 | Bernards Ltd. | 149 | Habitat |
| 26/28 | National Provincial Bank Ltd. | } | |
| " | Clarke Gammon & Emerys (Auction Room) | } 151 | } |
| " | National Provident Institution | } | } Nat West Bank |
| " | Kleen-e-ze Brush Co. Ltd. | } | } |
| " | Atkins, Walker & Locke | } | } |
| " | Potato Marketing Board | } 153 | } |
| " | Scottish Midland Guarantee Trust Ltd. | } | |
| 26/28 | Crich & Bussell | } | |
| " | R. F. H. Hicks | } | |
| 25 | Guildford House | 155 | Guildford House Gallery |
| 24½ | Peter B. Harris | 157 | Kiwi Connection |
| 24 | Scotch Wool and Hosiery Stores | 159 | Country Casuals |
| 23 | Sherrys | 161 | Prestons / Office Angels (1st Floor) |
| " | C. V. Jones | 163 | Demolished for Jeffereys passage ? |
| Here is Jeffereys Passage | |||
| 22 | In course of rebuilding | 165 | Importers Teas Stores Ltd. |
| -- | Abbots Hospital | -- | Abbots Hospital |
| 20 | Cow & Gate Ltd. | 167 | Wax Lyrical |
| 19 | Three Pigeons Hotel (P. J. Everett) | 169 | Three Pigeons Hotel ( C F Mintern & A E Anderson) |
| 17/18 | Barclays Bank Ltd. | 171/173 | } Barclays Bank |
| 17 | A. J. Hammond | 173 | } |
| Here is North Street / Chertsey Street | |||
| Norfolk House Development: | |||
| Units 2/3 | Raynes (not yet occupied) | 175 | } Rymans |
| Units 4/5 | Nora Bradley | 177 | } |
| Unit 6 | Raymond | 179 | Sandra Dawn |
| Unit 7 | Masseys | 181 | Body Shop |
| Units 8/9 | Weir Rhodes (not yet occupied) | 183 | Weir Rhodes |
| Unit 10 | William Bros. | 185 | Martin the Newsagent |
| Entrance | (Norfolk House) The Northern Group of Companies. | } | { Richard Pietrowski & Co. |
| The Commercial Union Group of Companies. | } 187 | { Barclays Mercantile Business Finance Ltd | |
| United Dominion Trust Ltd.. | } | { Scott, Brownrigg & Turner Ltd. | |
| Unit 11 | Glyns (not yet occupied) | 189 | Phase 8 |
| Units 12/13 | J. Line & Sons (not yet occupied) | 191 | Past Times / Robin Mullen |
| Unit 14 | Jepsoms (not yet occupied) | 193 | Argos |
| -- | Royal Grammar School | -- | Royal Grammar School |
| 205 | vacant premises | } | 195 - Green & Pleasant |
| 204 | " | } Six No.s | 197-201 - Cullens |
| 203 | " | } allocated | 201 - Vodaphone |
| 201/202 | Weir Rhodes Ltd. | } 195/205 | 205 - Toni & Guy |
| 199/200 | Municipal Offices | 207/213 | |
| 195/196 | C. Holden (Guildford Stores) Ltd. now Jaeger shop | 215 | Jaegar |
| 194 | MargaretWyncoll Ltd. | 217 | |
| 193 | Smarts | 219 | MacDonalds |
| 192 | Dowdeswells | 221 | Tandy |
| -- | Eastgate House (flats) | 223 | Eastgate House (flats) |
| -- | Lloyds Bank | 225 | Marie Curie Cancer Care |
| -- | Verity Anne | 227 | Watchword |
| 187 | Guildford Public Library | } Four No.s | 229 - Zenith Windows |
| } allocated | 231 - Knight Frank | ||
| } 229/235 | 233 - Cheltenham & Gloucester | ||
| } | 229-235 - Goldsborough Housecare & Nursing | ||
| 185/186 | Tily & Brown | 237/239 | PizzaExpress |
| " | Parker & Brown A/ARICS | } | |
| " | A.E.F. Saunders ARIBA | } 241 | Parker & Brown A/ARICS |
| 183/184 | Barber Bundy & Greenfield | } | |
| " | Miss H. Locher | } 243 | Freelance Directors (UK) Ltd. / Seymours Letting & Management Services |
| " | Crowe Bates & Weekes | 245 | } Bottoms Up |
| 183 | E. L. Ronnebeck | 247 | } |
| 182 | Ground Floor vacant | 249 | Seymours |
| " | G. E. Baker & Co. | } | |
| " | J. Norley & Sons | } 251 | } Jarvis Hotel |
| 181 | White Horse Hotel | 253 | } |
| Puttocks Ltd. | 255 | Gascoigne Pees | |
| SOUTHSIDE | |||
| 90 | M. Gascoigne Pees FALPA | } | } |
| " | Rock Building society | } 2 | } Mauritius House (Portsmouth Road) |
| 91 | L. Ayers | 4 | } |
| " | F. Ayers & Sons Ltd. | 6 | } |
| Here is Buryfields | |||
| -- | St Nicholas' Church | -- | St Nicholas' Chuch |
| Here is Millmead | |||
| 92 | Wells & Philpot | } | |
| " | Bowmaker Ltd. | } 8 | } |
| 92A | Wingrave Clark & Co. | 10 | } |
| " | Mussell & Co. | } | } |
| " | L. A. Sherwin | } 12 | } The White House PH ( S.M. Monceau) |
| 92B | King Bros. | 14 | } |
| 93 | Paul Graham | } | } |
| " | Miss S. M. Hamlin | } 16 | } |
| 94/96 | Court Brothers (Furnishers) Ltd. | 18/20 | } |
| " | John Noon & Sons Ltd. | St Mary's Wharf | |
| 97 | Andrews & Partners | } | |
| " | D. M. Davies & C. E. Bird | } 22 | } |
| " | Messrs. Hedley & Thompson | } | } Demolished for road/subway |
| " | vacant premises | 24/26 | } |
| 98/99 | South Eastern Electricity Board | 28/30 | Halifax Building Society |
| 100 | Mercury House - National Benzole Ltd. | 32 | } / Ellis & Buckle |
| " | Value Supermarkets | 34 | } Nationwide Building Society |
| " | Barnes & Avis | 36 | Street Value |
| 101 | W. Barratt & Co. | 38 | } American Express |
| 102 | Colorbrush Ltd. | 40 | } |
| 101/103 | Pearl Assurance House - Pearl Assurance Co. Ltd. | } | { Pearl Assurance |
| Price Hughes & Co. | } 42 | { Profile Recruitment Consultants | |
| H. Young & Co. Ltd. | } | { Chatwood, Lawton & Morrison (Chartered Surveyors) | |
| 103 | Chas. Osenton & Co. | 44 | Endsleigh Insurance Centre |
| Here is Quarry Street | |||
| 104 | W. H. Smith & Son Ltd. | 46 | Thomas Cook |
| 105 | True Form | } | |
| D. Penfound | } 48 | Our Price | |
| 106 | Peter Lord | 50 | Vacant |
| 106/107 | James Marks & Partners | } | |
| " | Friend Provident & Century Insurance | } | |
| " | Royal Liver Friendly Society | } 52 | J B Marks & Partners (Chartered Quantity Surveyors) |
| " | Aubrey Berry AIAS | } | |
| " | F. W. Norris A.R.I.C.S. | } | |
| 107 | Dunn & Co, | 54 | } W H Smith |
| 108 | Thomas Wallis & co. Ltd. | 56 | } |
| 109a | Sidneys | 58 | } |
| 109/110 | Montague Burton Ltd. | 60 | } Gap |
| Co-operative Insurance Society Ltd. | 62 | } | |
| The Shambles - see Appendix. | |||
| 111 | Coyes | 64 | Reed Employment |
| 112 | Weaver to Wearer | 66 | Blazer |
| 113 | Boots Cash Chemists Ltd. | 68 | Gap Kids |
| Here is Chapel Street | |||
| 114 | Hepworths Ltd. | 70 | Monsoon |
| 115 | Guildford Trustee Savings Bank | 72 | } Warehouse |
| " | Perkins & Harris | 74 | } |
| 116 | Phoenix Assurance Co. Ltd. | } | |
| Provident Clothing and Supply Co. Ltd. | } 76 | Reed Accountancy | |
| 116 | Phillip & Co. | 78 | Kaliko |
| 117/118 | Kinch & Lack Ltd. | 80/82 | Principles |
| 119 | Russell & Bromley Ltd. | 84 | } Russell & Bromley |
| " | Tunsgate Club | 86 | } |
| 120 | Manfield & Sons Ltd. | 88 | Hush Puppies |
| 121 | Corona Cafe | 90 | Pizzaland / Select Appointments (1st floor) |
| 122 | Fifth Avenue | 92 | Oasis |
| 123 | A. L. Salisbury Ltd. | 94 | Dolland & Atchison (Opticians) / Brook Street (1st floor) |
| 124 | The Jewellers & Silversmiths Co. Ltd. | 96 | Mappin & Webb |
| 125 | Guildford District Club (1921) Ltd. | 98 | } Bally |
| 125a | Faimans Ltd. | 100 | } |
| Playhouse Arcade: The Playhouse Theatre & Cafe | 102 | } | |
| Theodora A. Riches | 104 | } Tunsgate Square | |
| Faiman Ltd. | 106 | } | |
| 127 | E. Hill & Sons (Reading) Ltd. | 108 | } |
| " | London & Manchester Assurance Co. Ltd. | } | } |
| " | C. G. Silcock F.C.A. | } | } Clarks |
| " | A. D. Bevan & Co. | } | } |
| " | Harnor Ltd. | } 110 | } |
| " | Sheldons Farnborough Ltd. | } | |
| " | Whytes Products Ltd. | } | |
| " | Hailes Developments Ltd. | } | |
| 128 | Miss A. B. Bartle | 112 | Levis |
| 128b | Ismae Wilson | } | |
| " | Anne Trevor | } 114 | } Richard |
| 128 | Spikins The Jewellers | 116 | } |
| 129/130 | Dolcis Shoe Co. | } | |
| 129 | Victor E. Eveleigh | } 118 | } Benetton |
| 131/132 | Montana Fashions | 120 | } |
| 133 | Henry Asher | 122 | Jigsaw |
| Miss E. L. Dale | } | ||
| G. T. Bishop | } 124 | Rowleys Wine Bar | |
| 134 | Boxers Cafe | } | |
| " | J. G. Galloway | } | |
| 134 | Nicols | 126 | Hobbs |
| Here is Tunsgate | |||
| 135/136 | Triggs Turner & Co. | } | Triggs Turner & Co. (Entrance in Tunsgate) |
| " | Guildford & County Mutual Plate Glass
Insurance Co. Ltd. |
} 128 | } |
| " | Hammond Clark & Daman | } | } Game |
| " | Lilley & Skinner | 130 | } |
| 137 | H. V. Jeffrey | 132 | } |
| " | S. R. Jeffrey & Son Ltd. | } | } R. Jeffrey & Son Ltd. |
| " | A. R. & H. V. Jeffrey Ltd. | } 134 | } A. R. & H. V. Jeffrey Ltd. |
| 138 | Smallpeice & Merriman | } | |
| " | Whitnorth Estates Ltd. | } 136 | Smallpeice & Merriman |
| " | Advanced Researches Ltd. | } | Williams & Riley |
| " | St Catherines Finance Co. Ltd. | } | |
| 138 | Cardinal Cleaners | 138 | }Moss Bros. |
| 139 | D. Jones | 140 | } |
| 140/141 | Clifford Dale Ltd. | 142 | La Boulangerie |
| 141a | Tudor Tea Rooms | } | |
| " | J. A. Tindall | } 144 | Tudor Rose |
| 141a | A.J.D. Greig | 144 | |
| 142 | Dorothy Perkins Ltd. | 146 | Bradford & Bingley |
| 143 | J. Sainsbury Ltd. | } | |
| " | G. R. Cratherne | } 148/150 | J Sainsbury |
| 144 | Hewett & Lee | } | |
| " | Whitehead & Whitehead | } 152/154 | Alliance & Leicester Building Society |
| " | J Lloyd & Son Ltd. | 156 | Harrington |
| " | Guildford Country Club Ltd. | } | |
| " | A. C. Mortimer | } 158 | Guildford Country Club Ltd. |
| 144b | Fullers Ltd. | 160 | Ciro Cittero |
| -- | Trinity Church | -- | Trinity Church |
| 145 | Horstmans | 162 | Batemans Opticians |
| 146/147 | Legal & General Assurance Society | } | |
| F.C.A Wilson LRCP., SLDS. | } 164 | Vacant | |
| Abbey National Building Society | 166 | Abbey National Building Society | |
| 148 | Midland Bank | 168 | Midland Bank |
| 149 | T. Thorp | 170 | Thomas Thorp |
| 150 | Martins Bank Ltd. | 172 | } Halifax Building Society |
| " | County Court Offices and District Registry
of the High Court of Justice |
174 | } |
| 151 | Marian Jacks Ltd. | 176 | Poppins Restaurant |
| 152 | Patrick Benjafield | } | |
| Maison day | } 178 | } Forest Gallery Fine Art | |
| Brighter Homes Stores Ltd. | 180 | } | |
| 153 | South Eastern Gas Board | 182 | Energy Centre (vacated) |
| 154a | Bakers yard. A. G. Kingswood | 184 | |
| K. Adams | 186 | ||
| C. G. Parslow | } | ||
| 154 | Castle & Co. | } 188 | |
| 155/156 | Moldram Clarke & Edgley | } | |
| 156 | London & Lancashire Insurance Co. | } 190 | |
| 156 | Angus McDonald & Partners A/ARIBA | } | |
| 156 | Liverpool Victoria Friendly Society | } | |
| 156 | Howard Howes & Co. | } 192 | |
| 156 | Tamar | 194 | Amanda Graham |
| 157/158 | Pandora Wools & Art Needlework | 196 | Pandora |
| 159 | Caribonum Ltd. | 198 | } |
| 159 | Woolwich Equitable Building Society | 200 | } Woolwich Building Society |
| 160 | Jaeger | 202 | North by North-west |
| 161 | Singer Sewing Machine | 204 | Britannia Building Society |
| 162 | Winter Bros. | 206 | Top Table |
| " | C. L. Shaw | } | |
| " | Requirementw Electrical & Engineering Co. Ltd. | } 208 | David Rymer (Solicitor) |
| 163 | Royal Assurance Co. Ltd. | 210 | The Foundation |
| " | Curtis & Co. | 212 | |
| 163a | Joughin Criggs Bartlett Ltd. | } | |
| " | K. W. Fonson AIBP., ARPS. | } 214 | |
| " | E. B. Nicklin FSMC., FSCA | 216 | Nicklins (Opticians) |
| -- | Royal Grammar School | -- | Royal Grammar School |
| 164 | Biddles Ltd. | } | |
| " | The County Typewriting Bureau | } 218 | Austin Reed |
| -- | Spooners | 220 | Oddbins (vacated) |
| 165 | Elaine | 222 | Hogshead Inn |
| 166 | Marcelle | 224 | Woolwich Property Services |
| 166a | Susan Bright | 226 | White Stuff |
| A. Jones & Son | 228 | Oriental Rug Gallery Ltd | |
| 166b | Guildford Fine Cleaners | 230 | |
| S. Thomson | 230 | ||
| 167 | Royal Exchange Assurance Co. | } | { Downing & Little |
| " | Leach Bright & Co. | } 232 | { Promotional edge |
| " | Car & General Insurance | } Hadleigh House | { Accoutancy Appointments / Accountancy Additions |
| 167a | Guildford Marriage Guidance Council | 234 | |
| 167 | Jehovas Witnesses | 236 | |
| 167d | Miss S. Miles M.Ch.S. | 238 | |
| 167 | C. G. Bateman | 240 | Hogarth & Dwyer (vacated) |
| 167 | Cresta | 242 | Bristol & West Building Society |
| 168 | M. E. Goodeve & Son | 244 | Village Oriental Rug Gallery |
| 169 | Westminster Bank Ltd. | } | |
| " | Marie Rose | } 246 | Guildhome House Furnishings |
| " | Leach Bright & Co. | } | |
| 170 | vacant premises | { 248 | Chelsea Building Society |
| { { 250 |
V L Humphrey & Co., Castle Keyes, Frasers Financial Services |
||
| 171 | S. C. Grimmond | 252 | Oddbins |
| 172 | Pilgrims Bookshop | 254 | Heath & Salter |
| 173/174 | Norwich Union Insurance Society | } | |
| " | Surrey County Council, Area Planning Office | } 256 | Hays Accountancy Personnel |
| " | District Bank Ltd. | 258 | } |
| 175/176 | Bennetts | } | } Blockbuster Video |
| L. I. Donnolly | } 260 | } | |
| 177 | C. J. Collett | 262 | Cafe Uno |
| " | J. H. Dewhurst Ltd. | 264 | KFC |
| 178 | D. Gwyne-Jones | 266 | |
| " | J. Lovibond & Sons Ltd | 268 | Vantage Pharmacy |
| 179 | Mary Wilson | 270 | John Carne |
| " | Wyndhams | 272 | } World of Leather |
| 180 | E. J. Baker & Co. | 274 | } |
| " | Alfred Saville & Sons | } | |
| " | Eagle Star Insurance Co. Ltd | } | |
| " | J. A. Cooper King | } | |
| " | H. Morley & Sons | } 276 | Howard Morley & Sons |
| " | Wrigley, Cregan Todd & Co. | } | |
| " | Miss R. M. Willmot | } | |
| " | R. P. Industrial Design Ltd. | } | |
| " | Ferbourn Tools Ltd. | } | |
| 180a | Mussell & Co. | 278 | Martin the Newsagent |
| APPENDIX | |||
| The following properties to be known as The Shambles, High Street:- | |||
| 111a | Hancock | No. 1 The Shambles | |
| 111a | E. Owen | No. 2 The Shambles | |
| 110a | Farnham Carpet Co. | No. 3 The Shambles | |