Churchwardens of St John the Baptist Chuch
Home pageChronological List | Alphabetical List | ||
1678-82 | Richard GROVE, John COBBETT | William ACOT - 1806 | |
1682-87 | Robert DAVYS, William ROGERS | John BIGNOT - 1735-36 | |
1687 | James HONE | William CHANDLER - 1807 | |
1691-96 | Henry FLOAT, William COBBETT | William CHANDLER - 1818 | |
1691-99 | George REMPNANT, James KING | William CHANDLER - 1835 | |
1693-96 | John COBBETT, Henry WICKHAM | Edmond CLIFTON - 1743 | |
1697 | George KIDDER, Henry WHITWELL | John COBBETT - 1678-82 | |
1700-02 | Abraham HARVEST, Richard PALMER | John COBBETT - 1693-96 | |
1703 | George REMPNANT jnr, John COX | John COBBETT - 1712-14 | |
1704 | Richard HODD, William GUNNER | William COBBETT - 1691-96 | |
1705-06 | Richard HODD, Humphrey FIELD | William COBBETT - 1750 | |
1707-08 | James HONE, Humphrey FIELD | James COLLYER - 1728-29 | |
1709 | James HONE, Henry WHITWELL | James COLLYER - 1744-45 | |
1710-11 | George KIDDER, Henry WHITWELL | James COLLYER - 1777-78 | |
1712-14 | George REMPNANT, John COBBETT | John COX - 1703 | |
1715-18 | William MARTYN, Humphrey FIELD | James CROUCH - 1727-28 | |
1719 | George FREELAND, Humphrey FIELD | Richard DABORN - 1782-84 | |
1720 | Edmond HONE, James MARTYN | Richard DABURN - 1787-89 | |
1721 | George REMPNANT jnr, James MARTYN | Robert DAVYS - 1682-87 | |
1722-23 | George REMPNANT jnr, Moses EVERED | John DEADMAN - 1781 | |
1724 | Richard HODD, Moses EVERED | Stephen EACOTT - 1853-56 | |
1725 | Richard HODD, James TOWERS | William EACOTT - 1865 | |
1726 | George REMPNANT, James TOWERS | William EACOTT - 1819-20 | |
1727 | George REMPNANT, James CROUCH | William EACOTT - 1840-43 | |
1728 | James COLLYER, James CROUCH | Capt. Horatio EDENBOROUGH - 1865 | |
1729 | James COLLYER, Henry VINCENT | Thomas William ELLIOT - 1897 | |
1730 | James SMITHER, Henry VINCENT | Moses EVERED - 1722-24, 34 | |
1731 | James SMITHER, John MARTEN | Moses EVERED - 1751-52 | |
1732 | George REMPNANT, John MARTEN | Humphrey FIELD - 1705-08, 15-19 | |
1733 | Henry WHITWELL jnr, John MARTEN | W FIGG - 1894 | |
1734 | George REMPNANT, Moses EVERED | Henry FLOAT - 1691-1696 | |
1735 | George REMPNANT, John BIGNOT | George FREELAND - 1719 | |
1736 | James WYE, John BIGNOT | William GOODENOF - 1739-42, 56-59 | |
1737 | James WYE, John WHITWELL | Daniel GOSDEN - 1863-64 | |
1738 | George MARTEN, John WHITWELL | George GOSDEN - 1830-32 | |
1739 | George MARTEN, William GOODENOF | John GOSDEN - 1846-49 | |
1740-42 | John STEDMAN, William GOODENOF | John GOSDEN - 1858-62 | |
1743 | Edmond CLIFTON, James TOWERS | William GRAHAM - 1914-18 | |
1744-45 | James COLLYER, James TOWERS | Richard GROVE - 1678 - 1682 | |
1746 | George REMPNANT, Richard HODD | William GUNNER - 1704 | |
1747 | George REMPNANT, Henry WHITWELL | Philip GYLOR - 1788-1789 | |
1748-49 | George REMPNANT, John LOVELAND | Thomas HARRINGTON - 1846-50 | |
1750 | George REMPNANT, William COBBETT | Abraham HARVEST - 1700-1702 | |
1751-52 | Henry IRELAND, Moses EVERED | James HILL - 1874-84 | |
1753-55 | Richard TORNOR, James TOWERS | H G HILLIER - 1892 | |
1756-59 | William GOODENOF, John WHITWELL | Richard HODD - 1704-06 | |
1776 | Thomas SEARLE, John STILES | Richard HODD - 1724-25 | |
1777 | James COLLYER, John STILES | Richard HODD - 1746 | |
1778 | James COLLYER, Henry TRY | Edmond HONE - 1720 | |
1779 | William SPONG, Henry TRY | James HONE - 1687 | |
1780 | Stephen STEPTOE, Henry TRY | James HONE - 1707-09 | |
1781 | Stephen STEPTOE, John DEADMAN | William HOVELL - 1793 | |
1782-84 | James STEADMAN, Richard DABORN | Henry IRELAND - 1751-1752 | |
1785-86 | William SPONG, Henry STRUT | James KATEAS - 1801-05 | |
1787 | Richard DABURN, Henry STRUT | James KEATES - 1806-19 | |
1788-89 | Richard DABURN, Philip GYLOR | James KEATES - 1838 | |
1790 | Henry SMITH, John LOVELAND | George KIDDER - 1697, 1710-11 | |
1791-92 | James STEDMAN, John LOVELAND | James KING - 1691-1699 | |
1793 | Thomas LOVELAND, William HOVELL | James LOVELAND - 1797-98, 02 | |
1794 | Thomas LOVELAND, William SPONG | John LOVELAND - 1748-49 | |
1795-96 | James STEDMAN, William SPONG | John LOVELAND - 1790-92,01 | |
1797-98 | James MARTIN, James LOVELAND | John LOVELAND - 1826-27, 36-37 | |
1801 | James KATEAS, John LOVELAND | Thomas LOVELAND - 1793-94 | |
1802 | James KATEAS, James LOVELAND | Thomas LOVELAND - 1820-26, 29-30 | |
1803-05 | James KATEAS, William SMITH | Thomas LOVELAND - 1840-42 | |
1806 | James KEATES, William ACOT | William LOVELAND - 1824-25, 27-28, 31-33 | |
1807 | James KEATES, William CHANDLER | George MARTEN - 1738-39 | |
1808-11 | James KEATES, James SARLE | John MARTEN - 1731-33 | |
1812-13 | James KEATES, James STRUT | James MARTIN - 1797-98 | |
1814-15 | James KEATES, James TRY | James MARTYN - 1720-21 | |
1814-18 | Mr PAYNE, William GRAHAM | William MARTYN - 1715-18 | |
1816-17 | James KEATES, William SMITH | C PAIN - 1892-94 | |
1818 | James KEATES, William CHANDLER | Richard PALMER - 1700-02 | |
1819 | James KEATES, William EACOTT | Mr PAYNE - 1898-1918 | |
1820 | Thomas LOVELAND, William EACOTT | George REMPNANT - 1691-99 | |
1821 | Thomas LOVELAND, James STRUT | George REMPNANT - 1703, 12-14 | |
1822-23 | Thomas LOVELAND, James SEARLE | George REMPNANT - 1721-23, 26-27, 32, 34-35 | |
1824-25 | Thomas LOVELAND, William LOVELAND | George REMPNANT - 1746-50 | |
1826 | Thomas LOVELAND, John LOVELAND | George ROBINSON - 1851-52 | |
1827 | William LOVELAND, John LOVELAND | John ROBINSON - 1844-45 | |
1828 | William LOVELAND, John TYLER | William ROGERS - 1682-87 | |
1829 | Thomas LOVELAND, John TYLER | James SARLE - 1808-11 | |
1830 | Thomas LOVELAND, George GOSDEN | George SAWKINS - 1853 | |
1831-32 | William LOVELAND, George GOSDEN | James SEARLE - 1850 | |
1833 | William LOVELAND, Stephen STEPTOE | James SEARLE - 1822-23, 34 | |
1834 | Isaac SPOONER, James SEARLE | Thomas SEARLE - 1776 | |
1835 | Isaac SPOONER, William CHANDLER | William SEARLE - 1897 | |
1836-37 | Isaac SPOONER, John LOVELAND | Henry SMITH - 1790 | |
1838 | Isaac SPOONER, James KEATES | William SMITH - 1803-05, 16-17 | |
1840 | William EACOTT, Thomas LOVELAND | James SMITHER - 1730-31 | |
1841-42 | William EACOTT, Thomas LOVELAND | William SPONG - 1779, 85-86, 94-96 | |
1843 | William EACOTT | Isaac SPOONER - 1834-38 | |
1844 | John ROBINSON, William STEPTOE | James STEADMAN - 1782-84 | |
1845 | John ROBINSON | James STEDMAN - 1791-92, 95-96 | |
1846-49 | Thomas HARRINGTON, John GOSDEN | John STEDMAN - 1740-42 | |
1850 | Thomas HARRINGTON, Jame SEARLE | Stephen STEPTOE - 1780-81 | |
1851-52 | Stephen STEPTOE, George ROBINSON | Stephen STEPTOE - 1833 | |
1853 | Stephen STEPTOE, George SAWKINS | Stephen STEPTOE - 1851-64 | |
1854-56 | Stephen STEPTOE, Stephen EACOTT | Stephen STEPTOE - 1874-84 | |
1857 | Stephen STEPTOE, Henry STREET | William STEPTOE - 1844 | |
1858-62 | Stephen STEPTOE, John GOSDEN | John STILES - 1776-77 | |
1863-64 | Stephen STEPTOE, Daniel GOSDEN | Henry STREET - 1857 | |
1865 | Capt. Horatio EDENBOROUGH, William EACOTT | Henry STREET - 1896 | |
1874-84 | Stephen STEPTOE, James HILL | Henry STRUT - 1785-87 | |
1892 | C PAIN, H G HILLIER | James STRUT - 1812-13, 21 | |
1894 | C PAIN, W FIGG | Richard TORNOR - 1753-55 | |
1896 | Henry STREET | James TOWERS - 1725-26 | |
1897 | Thomas William ELLIOT, William SEARLE | James TOWERS - 1743-45, 53-55 | |
1898-1913 | Mr PAYNE | Henry TRY - 1778-89 | |
1934 | F A GARNER, John RICHARDSON | James TRY - 1814-15 | |
2001 | Peter FRY, Charles WHIFFIN | John TYLER - 1828-29 | |
Henry VINCENT - 1729-30 | |||
Henry WHITWELL - 1697, 1709-11 | |||
Henry WHITWELL - 1733, 47 | |||
John WHITWELL - 1737-38 | |||
John WHITWELL - 1756-59 | |||
Henry WICKHAM - 1693-96 | |||
James WYE - 1736-37 |